| View | Title | Lot Number | winning Bid |
Ends
|
|---|---|---|---|---|
| 1995 WANCO TRAILER MOUNTED ARROW BOARD | 0 | $ 331.00 | 05/06/2015 04:12 PM | |
| 34 FALCON & TALON RADAR GUNS | 0 | $ 1,008.75 | 05/06/2015 04:03 PM | |
| 2003 NEW HOLLAND TC29 TRACTOR FWD | 0 | $ 1,450.00 | 05/06/2015 04:03 PM | |
| 2009 IH 7400 BOX TRUCK (TOTALED) | 0 | $ 3,483.90 | 05/06/2015 04:00 PM | |
| 2002 NEW HOLLAND TC29 TRACTOR FWD | 0 | $ 4,655.00 | 04/13/2015 04:03 PM | |
| 2002 NEW HOLLAND TC29 TRACTOR FWD | 0 | $ 5,172.00 | 04/13/2015 04:00 PM | |
| 1999 JOHN DEERE 4200 TRACTOR FWD | 0 | $ 4,661.00 | 03/15/2015 08:06 PM | |
| 2002 NEW HOLLAND TC29 TRACTOR FWD | 0 | $ 4,600.00 | 03/15/2015 08:00 PM | |
| 2000 CHRYSLER VOYAGER MINI VAN | 0 | $ 0.00 | 01/12/2015 08:00 PM | |
| 2001 NEW HOLLAND TC29 TRACTOR FWD | 0 | $ 4,150.00 | 01/12/2015 06:03 PM | |
| 1986 GENIE MANLIFT | 0 | $ 736.00 | 01/12/2015 04:09 PM | |
| 1989 HILBILT DUMP BODY TRAILER | 0 | $ 10,150.00 | 01/12/2015 04:06 PM | |
| KOREK AUTOMOTIVE FRAME RACK ACCESSORIES | 0 | $ 275.99 | 01/12/2015 04:03 PM | |
| 4 WALK BEHIND LAWN MOWERS | 0 | $ 191.11 | 01/12/2015 04:00 PM | |
| 6 SENTINA CROWN VIC INTERIOR PARTITIONS | 0 | $ 40.99 | 01/12/2015 04:00 PM | |
| 1999 JOHN DEERE 4200 TRACTOR FWD | 0 | $ 4,150.00 | 01/12/2015 01:00 PM | |
| 2005 IH 7400 BOX TRUCK | 0 | $ 0.00 | 01/09/2015 11:07 AM | |
| 2007 IH 7400 BOX TRUCK | 0 | $ 14,800.00 | 12/12/2014 06:03 PM | |
| 2002 NEW HOLLAND TC29 TRACTOR FWD | 0 | $ 5,700.00 | 12/12/2014 04:06 PM | |
| 2002 IH 4700 BOX TRUCK | 0 | $ 3,839.91 | 12/12/2014 04:00 PM | |
| 2002 IH 4700 STAKE BODY TRUCK | 0 | $ 5,600.00 | 12/12/2014 04:00 PM | |
| KODAK DOCUMENT SCANNER | 0 | $ 31.00 | 12/12/2014 04:00 PM | |
| 2008 FORD F150 4WD PICK UP | 0 | $ 6,600.00 | 10/14/2014 06:06 PM | |
| 8 SENTINA CROWN VIC INTERIOR PARTITIONS | 0 | $ 41.00 | 10/14/2014 04:00 PM | |
| 2010 FORD POLICE INTERCEPTOR | 0 | $ 2,004.00 | 10/13/2014 09:00 PM | |
|
||||
|
|
||||


