| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2015 FORD EXPLORER 4WD | 0 | $ 1,726.00 | 06/24/2024 08:27 PM | |
| 2014 FORD TAURUS 4WD (TOTALED) | 0 | $ 1,313.00 | 04/02/2018 04:00 PM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 4,075.00 | 12/12/2016 04:00 PM | |
| 2011 CHEVY TAHOE 2WD | 0 | $ 4,600.00 | 07/29/2018 08:36 PM | |
| 2007 FORD EXPLORER 4WD | 0 | $ 5,253.00 | 07/18/2022 08:00 PM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 3,550.00 | 11/04/2018 07:00 PM | |
| 2010 FORD POLICE INTERCEPTOR (TOTALED) | 0 | $ 460.55 | 09/09/2015 05:00 PM | |
| 2014 FORD F350 STAKE BODY TRUCK | 0 | $ 7,000.00 | 05/14/2018 04:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,383.00 | 02/02/2026 08:00 PM | |
| 2009 IH 7400 RDS DUMP BODY PLOW TRUCK | 0 | $ 4,050.00 | 03/25/2024 08:00 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,750.00 | 12/16/2024 08:03 PM | |
| 2009 FORD E-350 VAN WITH VERSALIFT | 0 | $ 9,850.00 | 05/14/2018 05:12 PM | |
| 2010 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 3,051.00 | 11/15/2015 05:00 PM | |
| 2008 IH 7400 RDS DUMP BODY PLOW TRUCK | 0 | $ 3,750.00 | 03/25/2024 08:00 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 10,050.00 | 12/16/2024 08:03 PM | |
| 2011 CHEVY TAHOE 2WD | 0 | $ 8,000.00 | 06/02/2019 06:06 PM | |
| 2006 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 5,050.00 | 03/25/2024 08:00 PM | |
| 2008 CHEVROLET IMPALA | 0 | $ 2,500.55 | 08/19/2024 08:00 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,100.00 | 11/18/2024 08:00 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,750.00 | 12/16/2024 08:15 PM | |
| 2014 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,250.00 | 02/03/2025 08:03 PM | |
| 2010 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 2,024.99 | 04/03/2016 07:30 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 6,427.77 | 11/18/2024 08:00 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 7,150.00 | 01/20/2025 08:00 PM | |
| Do not Bid | 0 | $ 0.00 | 09/24/2018 10:11 AM | |
|
||||
|
|
||||


