| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2009 CHEVY TAHOE 2WD (TOTALED) | 0 | $ 1,913.00 | 05/30/2018 05:00 PM | |
| 2014 FORD TAURUS POLICE INTERCEPTOR (TOTALED) | 0 | $ 2,634.00 | 04/30/2017 06:06 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 2,009.00 | 03/16/2014 08:00 PM | |
| 2013 FORD F150 PICK-UP TRUCK 4WD | 0 | $ 2,676.00 | 09/29/2025 08:09 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 1,375.00 | 10/15/2018 04:03 PM | |
| VARIOUS WELDERS | 0 | $ 2,035.00 | 05/31/2019 05:12 PM | |
| SURPLUS NEW & USED HEAVY DUTY TRUCK TIRES | 0 | $ 630.00 | 10/24/2019 06:15 PM | |
| 4 WALK BEHIND LAWN MOWERS | 0 | $ 191.11 | 01/12/2015 04:00 PM | |
| 2010 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 2,024.00 | 07/03/2016 05:03 PM | |
| 2001 IH 4900 DUMP BODY PLOW TRUCK | 0 | $ 9,850.00 | 08/22/2016 04:15 PM | |
| 2008 FORD POLICE INTERCEPTOR | 0 | $ 2,525.00 | 03/16/2014 08:00 PM | |
| 2015 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 3,850.00 | 09/29/2025 08:12 PM | |
| 1991 CRONKHITE FLATBED | 0 | $ 1,346.00 | 06/02/2014 05:00 PM | |
| 2001 IH 4900 DUMP BODY TRUCK | 0 | $ 11,300.00 | 09/18/2017 04:21 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 1,824.00 | 08/30/2014 06:06 PM | |
| 2007 CHEVY TAHOE 2WD | 0 | $ 7,450.00 | 08/10/2014 08:15 PM | |
| 2011 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 2,125.00 | 04/04/2016 04:03 PM | |
| 2011 FORD CROWN VIC POLICE INTERCEPTOR | 0 | $ 3,956.00 | 11/04/2018 08:00 PM | |
| 2009 IH 7400 DUMP BODY PLOW TRUCK | 0 | $ 8,050.00 | 02/03/2025 08:09 PM | |
| 2008 FORD POLICE INTERCEPTOR | 0 | $ 2,825.00 | 03/16/2014 08:03 PM | |
| 2014 FORD TAURUS 4WD POLICE INTERCEPTOR | 0 | $ 3,830.00 | 11/06/2018 08:03 PM | |
| SURPLUS NEW & USED IMPLEMENT TIRES | 0 | $ 125.50 | 10/22/2019 04:00 PM | |
| 2010 FORD POLICE INTERCEPTOR (TOTALED) | 0 | $ 535.00 | 09/08/2015 05:00 PM | |
| 2001 JOHN DEERE 5220 TRACTOR AWL | 0 | $ 0.00 | 05/12/2017 12:48 PM | |
| 2009 VERMAC PORTABLE MESSAGE SIGN TRAILER | 0 | $ 150.00 | 11/27/2023 08:00 PM | |
|
||||
|
|
||||


