| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2 MOWERS | 0 | $ 20.50 | 02/25/2018 08:00 PM | |
| 2006 FORD F350 STAKE BODY TRUCK | 0 | $ 0.00 | 06/16/2014 05:00 PM | |
| Test auction don't bid. | 0 | $ 0.00 | 09/23/2014 10:04 AM | |
| 3 FILE CABINETS | 0 | $ 32.05 | 06/16/2014 04:00 PM | |
| DO NOT BID | 0 | $ 0.00 | 11/30/2017 07:16 AM | |
| 1989 GMC 1500 PICK UP 2WD | 0 | $ 2,352.99 | 03/16/2014 07:15 PM | |
| SURPLUS SCRAP ALUMINUM LIGHT POLES | 0 | $ 0.00 | 08/21/2017 04:00 PM | |
| 2002 IH 4700 STAKE BODY TRUCK | 0 | $ 6,052.25 | 09/01/2014 04:03 PM | |
| 2006 FORD POLICE INTERCEPTOR | 0 | $ 0.00 | 07/09/2014 01:00 PM | |
| 2006 FORD F350 STAKE BODY TRUCK | 0 | $ 3,550.00 | 08/11/2014 08:00 PM | |
| 2007 FORD POLICE INTERCEPTOR | 0 | $ 1,425.00 | 10/13/2014 06:00 PM | |
| 2008 FORD F150 4WD PICK UP | 0 | $ 11,827.00 | 05/11/2014 08:18 PM | |
| 6 SENTINA CROWN VIC INTERIOR PARTITIONS | 0 | $ 40.99 | 01/12/2015 04:00 PM | |
| 113 MAG FLASHLIGHTS & CAR CHARGERS | 0 | $ 600.00 | 08/24/2015 04:09 PM | |
| 1999 FORD RANGER PICK UP TRUCK | 0 | $ 1,512.00 | 03/16/2014 08:12 PM | |
| 2002 CHEVY PICK UP 1500 4WD | 0 | $ 3,575.00 | 03/16/2014 08:09 PM | |
| 2008 DODGE DURANGO (NEEDS ENGINE) | 0 | $ 1,713.88 | 08/23/2015 06:00 PM | |
| 2000 NEW HOLLAND TN70 TRACTOR | 0 | $ 6,160.00 | 02/09/2014 06:00 PM | |
| PINCOR 3000 WATT PORTABLE GENERATOR | 0 | $ 32.11 | 11/15/2015 07:00 PM | |
| 1995 WANCO TRAILER MOUNTED ARROW BOARD | 0 | $ 331.00 | 05/06/2015 04:12 PM | |
| 2006 FORD CROWN VIC POLICE INTERCEPTOR (TOTALED) | 0 | $ 0.00 | 11/11/2013 06:00 PM | |
| 2010 FORD CROWN VIC POLICE INTERCEPTOR (BAD ENGINE) | 0 | $ 2,024.00 | 11/11/2013 06:00 PM | |
| 2007 FORD F150 4WD PICK UP | 0 | $ 8,250.00 | 05/11/2014 08:00 PM | |
| 34 FALCON & TALON RADAR GUNS | 0 | $ 1,008.75 | 05/06/2015 04:03 PM | |
| 1992 MB TOW BEHIND BROOM | 0 | $ 1,200.00 | 03/16/2014 08:15 PM | |
|
||||
|
|
||||


