| View |
Title
|
Lot Number | Current Bid | Ends |
|---|---|---|---|---|
| WOODS DEHUMIDIFIER (i0317003) | 0 | $ 1.00 | 4d 4h 14m | |
| TRAILER - 2 WHEEL / WOOD BED(1) (KIRIE WRP) | 0 | $ 199.00 | 4d 3h 41m | |
| SCALETRON SCALES (I0314003) | 0 | $ 10.00 | 4d 4h 17m | |
| NARDINI RADIAL DRILL MACHINE (O'BRIEN WRP) | 0 | $ 100.00 | 4d 3h 47m | |
| LABORATORY GLASSWARE WASHER (I0320003) | 0 | $ 1.00 | 4d 3h 59m | |
| HYSTER FORKLIFT | 0 | $ 2,499.00 | 4d 4h 8m | |
| CPR MANIKIN (I0319003) | 0 | $ 100.00 | 4d 4h 11m | |
| CNC / BED MILLING MACHINE (ESB SWRP) | 0 | $ 12,999.00 | 4d 4h 23m | |
| CATERPILLAR 450E BACKHOE *SALVAGE FOR PARTS* (CALUMET WRP) | 0 | $ 7,999.00 | 4d 4h 20m | |
| BOBCAT 3400 (#2) (WEST LOT) | 0 | $ 499.00 | 4d 4h 2m | |
| BOBCAT 3400 (#1) )WEST LOT) | 0 | $ 499.00 | 4d 4h 5m | |
| AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | 0 | $ 975.00 | 4d 3h 50m | |
| AVAYA 655A POWER UNITS LOT#6 (I0304003) | 0 | $ 375.00 | 4d 3h 53m | |
| APC RACK MOUNT PDU LOT#9 (IBID HS) | 0 | $ 2,500.00 | 4d 3h 56m | |
| TRAILER - 2 WHEEL / WOOD BED (#2) (KIRIE WRP) | 0 | $ 199.00 | 4d 3h 44m | |
|
||||
|
|
||||


