| View | Title | Lot Number |
winning Bid
|
Ends |
|---|---|---|---|---|
| 175 WASHINGTON QUARTERS | 12 | $ 0.00 | 09/27/2019 10:37 AM | |
| 118 FRANKLIN HALF DOLLARS | 13 | $ 0.00 | 09/27/2019 10:24 AM | |
| FRANKLIN MINT FIRST STEP ON THE MOON PENDANTS AND METALS | 15 | $ 0.00 | 09/27/2019 10:28 AM | |
| 640 MERCURY DIMES | 20 | $ 0.00 | 09/27/2019 11:05 AM | |
| 7-PLATINUM AND GOLD RINGS | 23 | $ 0.00 | 09/27/2019 10:44 AM | |
| US POSTAGE STAMPS | 31 | $ 0.00 | 09/27/2019 11:00 AM | |
| 126 US ONE DOLLAR SILVER CERTIFICATES | 32 | $ 0.00 | 09/27/2019 11:02 AM | |
| 103 FRANKLIN HALF DOLLARS | 40 | $ 0.00 | 09/27/2019 11:27 AM | |
| 100 STANDING LIBERTY QUARTERS | 44 | $ 0.00 | 09/27/2019 11:29 AM | |
| 56 | 56 | $ 0.00 | 07/18/2019 02:21 PM | |
| 121 KENNEDY HALF DOLLARS | 60 | $ 0.00 | 09/27/2019 12:04 PM | |
| 41 PEACE DOLLARS AND OTHER | 79 | $ 0.00 | 09/27/2019 12:54 PM | |
| 238 WASHINGTON QUARTERS | 90 | $ 0.00 | 09/27/2019 01:22 PM | |
| 14K JEWELRY | 92 | $ 0.00 | 09/27/2019 01:02 PM | |
| LOT 13: GOLD RINGS | 13 | $ 0.00 | 10/25/2019 09:24 AM | |
| LOT 22: 15 US COMMEMORATIVE HALF DOLLARS | 22 | $ 0.00 | 10/25/2019 09:42 AM | |
| LOT 38: US COMMEMORATIVE HALF DOLLARS | 38 | $ 0.00 | 10/25/2019 10:14 AM | |
| LOT 54: 274 FOREIGN COINS AND OTHERS | 54 | $ 0.00 | 10/25/2019 10:46 AM | |
| LOT 56: 1852 HUNGARIAN FUND ONE DOLLAR CERTIFICATE AND OTHERS | 56 | $ 0.00 | 10/25/2019 10:50 AM | |
| LOT 79: 30 FOREIGN BANK NOTES | 79 | $ 0.00 | 10/25/2019 11:36 AM | |
| U.S. POSTAGE STAMPS | 30 | $ 0.00 | 12/06/2019 10:58 AM | |
| 72 KENNEDY HALF DOLLARS | 32 | $ 0.00 | 12/06/2019 11:02 AM | |
| 16 U.S. $5 NOTES | 44 | $ 0.00 | 12/06/2019 11:26 AM | |
| 123 BUFFALO NICKELS & OTHER | 54 | $ 0.00 | 12/06/2019 11:46 AM | |
| 5 - U.S. SHIELD NICKELS | 71 | $ 0.00 | 12/06/2019 12:20 PM | |
|
||||
|
|
||||


