| View | Title | Lot Number | Starts | Ends |
|---|---|---|---|---|
| Lot # 6055 STIGA PING PONG TABLE | 6055 | 07/24/2026 05:00 PM | 07/31/2026 07:14 PM | |
| Lot # 6056 BUTTERFLY TABLE TENNIS | 6056 | 07/24/2026 05:00 PM | 07/31/2026 07:16 PM | |
| Lot # 6057 BUTTERFLY TABLE TENNIS | 6057 | 07/24/2026 05:00 PM | 07/31/2026 07:18 PM | |
| Lot # 6058 PULLMAN ERMATOR A2000 - QTY 4 | 6058 | 07/24/2026 05:00 PM | 07/31/2026 07:20 PM | |
| Lot # 6059 PULLMAN ERMATOR A2000 - QTY 1, HUSQVARNA A2000 - QTY 3 | 6059 | 07/24/2026 05:00 PM | 07/31/2026 07:22 PM | |
| Lot # 6060 TENNANT R 14 CARPET EXTRACTOR | 6060 | 07/24/2026 05:00 PM | 07/31/2026 07:24 PM | |
| Lot # 6061 FROM UP- RIGHT SCAFFOLDS -VERTICAL MAST | 6061 | 07/24/2026 05:00 PM | 07/31/2026 07:26 PM | |
| Lot # 6063 LARGE WOODEN CRATE WITH RESTAURANT TRAYS, CONTAINERS, ETC | 6063 | 07/24/2026 05:00 PM | 07/31/2026 07:30 PM | |
| Lot # 6070 SALTDOG TAILGATE SALT SPREADER | 6070 | 07/24/2026 05:00 PM | 07/31/2026 07:44 PM | |
| Lot # 6071 TAILGATE SALT SPREADER | 6071 | 07/24/2026 05:00 PM | 07/31/2026 07:46 PM | |
| Lot # 6111 WHITE POLY TANK WITHIN A METAL FRAME | 6111 | 08/14/2026 05:00 PM | 08/21/2026 07:04 PM | |
| Lot # 6111 WHITE POLY TANK 100 GAL | 6111 | 08/14/2026 05:00 PM | 08/21/2026 07:06 PM | |
| Lot # 6113 FOREST RIVER RESPONSE TRAILER HAS TITLE | 6113 | 08/14/2026 05:00 PM | 08/21/2026 07:08 PM | |
| Lot # 6114 WIRE SHELVING UNIT | 6114 | 08/14/2026 05:00 PM | 08/21/2026 07:10 PM | |
| Lot # 6115 GLASS DISPLAY CASE WITH SHELVING & MISC | 6115 | 08/14/2026 05:00 PM | 08/21/2026 07:12 PM | |
| Lot # 6116 ROLLING ALUMINUM RACKS (4) | 6116 | 08/14/2026 05:00 PM | 08/21/2026 07:14 PM | |
| Lot # 6117 VARIOUS CAMBRO - BEVERAGE DISPENSER RISERS & TRAYS | 6117 | 08/14/2026 05:00 PM | 08/21/2026 07:16 PM | |
| Lot # 6118 GRAPHIC ARTS METAL STORA CABINETS (2) | 6118 | 08/14/2026 05:00 PM | 08/21/2026 07:18 PM | |
| Lot # 6119 GRAPHIC ARTS METAL STORA CABINETS (2) | 6119 | 08/14/2026 05:00 PM | 08/21/2026 07:20 PM | |
| Lot # 6120 GRAPHIC ARTS METAL STORA CABINETS (2) | 6120 | 08/14/2026 05:00 PM | 08/21/2026 07:22 PM | |
| Lot # 6122 PALLET OF COMET MULTI-PURPOSE PAPER 8.5X14" | 6122 | 08/14/2026 05:00 PM | 08/21/2026 07:26 PM | |
| Lot # 6123 METAL BOOKCASES AND DRINKING FOUNTAIN | 6123 | 08/14/2026 05:00 PM | 08/21/2026 07:28 PM | |
| Lot # 6124 MUSICAL INSTRUMENTS SMALL BILLARDS TABLE & MISC | 6124 | 08/14/2026 05:00 PM | 08/21/2026 07:30 PM | |
| Lot # 6125 METAL PANS - VARIOUS RESTRUANT CATERING STYLE | 6125 | 08/14/2026 05:00 PM | 08/21/2026 07:32 PM | |
| Lot # 6126 WIRE SHELVING UNITS (2) | 6126 | 08/14/2026 05:00 PM | 08/21/2026 07:34 PM | |
|
||||
|
|
||||

