Item Category: All > Vehicles > Cars, SUVs, Vans, Buses
JUNK TITLE
The equipment/vehicle listed is available for inspection Monday through Friday 9:00Am- 3:00PM at 400 W. Wabash Ave, Effingham IL 62401. We have very minimal information on this equipment and you are advised to come and look at the equipment before placing a bid. There will be no refunds and the property is “As is, Where is”. You will have 5 days to pay for equipment awarded and all equipment sold must be removed within 10 days of the auction closing. You must have the equipment to remove all equipment awarded.
|
Year, Make, model and color |
1997 Ford F350, White |
|
Mileage and equipment # |
73320 / 33329 |
|
VIN# |
1FDJF37H2VEB80815 |
|
Engine size and miles |
5.8L |
|
Body description |
REGULAR CAB-DUMP BED |
|
Engine description |
V-8 |
|
Interior and options Option’s |
AM-FM RADIO
|
|
Location |
400 W. Wabash Ave, Effingham 62401 |
|
Contact person |
Michael Fitzmaurice |
|
Time to be viewed |
9am-3pm Monday thru Friday |
|
Phone |
217-342-8296 |
Major Mechanical problems: Vehicle has considerable rust.
Vehicle may or may not have a battery.
Local Governments and Priority Agencies interested in the listed equipment may contact Tom Whitehead (217) 782-9748 for pricing.
iBid COVID Guidelines
- NO admittance into State Surplus Warehouse for property viewing – iBid viewing is limited to “Virtual Only”.
- NO facility access for anyone with COVID-19 or potential case of COVID-19.
- Personal protective equipment (PPE – Masks/Facial Coverings) must be worn at all times when inside the facility.
- Social distancing, minimum of 6 feet spacing if possible.
- Respiratory etiquette, including covering coughs and sneezes, should be practiced.
- Facility access restricted to iBid customer or designee.
- Only ONE (1) customer is allowed inside the main entrance and they will not be allowed to enter the warehouse.
- Pick-up must be completed by person/persons 18 years of age or older – NO children are allowed in the facility.
- All customers must BRING THEIR OWN PRINTED INVOICE or property pickup will be refused.
- All customers are required to bring a valid government issued ID / ID number will be recorded onto invoice at the time of pickup.
- Small items will be placed on table in foyer for customer contactless pickup / Large items will be placed outside in parking lot.
- Due to contactless pickup restrictions, customers must be able to load their own property into their vehicle.
Or, pay in person with a Cashiers Check and/or Money Order made out to
GRF @ 1924 S. 10 1/2 St. Springfield IL 62703
| Bidder | Bid | Date and hour |
|---|---|---|
| just4funtrader | $ 935.00 | Oct 15, 2021 - 03:02:42 PM |
| junkingman56 | $ 925.00 | Oct 15, 2021 - 03:02:42 PM |
| just4funtrader | $ 910.00 | Oct 15, 2021 - 03:00:55 PM |
| junkingman56 | $ 900.00 | Oct 15, 2021 - 03:00:55 PM |
| just4funtrader | $ 880.00 | Oct 15, 2021 - 02:59:43 PM |
| junkingman56 | $ 870.00 | Oct 15, 2021 - 02:59:43 PM |
| just4funtrader | $ 810.00 | Oct 15, 2021 - 02:56:02 PM |
| junkingman56 | $ 800.00 | Oct 15, 2021 - 02:56:02 PM |
| just4funtrader | $ 771.00 | Oct 15, 2021 - 02:55:08 PM |
| junkingman56 | $ 761.00 | Oct 15, 2021 - 02:55:08 PM |
| just4funtrader | $ 717.75 | Oct 15, 2021 - 02:54:41 PM |
| junkingman56 | $ 707.75 | Oct 15, 2021 - 02:54:41 PM |
| just4funtrader | $ 610.00 | Oct 15, 2021 - 11:34:20 AM |
| junkingman56 | $ 600.00 | Oct 15, 2021 - 09:35:09 AM |
| Tristan33 | $ 600.00 | Oct 15, 2021 - 09:35:09 AM |
| junkingman56 | $ 560.00 | Oct 15, 2021 - 07:11:52 AM |
| CRM10011 | $ 550.00 | Oct 15, 2021 - 07:11:52 AM |
| CRM10011 | $ 510.00 | Oct 14, 2021 - 05:58:59 PM |
| junkingman56 | $ 500.00 | Oct 14, 2021 - 05:58:59 PM |
| CRM10011 | $ 455.00 | Oct 14, 2021 - 05:44:05 PM |
| Cosmo4710 | $ 450.00 | Oct 11, 2021 - 01:25:47 AM |
| Cosmo4710 | $ 405.00 | Oct 10, 2021 - 04:56:02 PM |
| Dennis224 | $ 400.00 | Oct 10, 2021 - 04:55:05 PM |
| Cosmo4710 | $ 400.00 | Oct 10, 2021 - 04:55:05 PM |
| Dennis224 | $ 325.00 | Oct 10, 2021 - 04:54:03 PM |
| Cosmo4710 | $ 320.00 | Oct 10, 2021 - 04:54:03 PM |
| Dennis224 | $ 315.00 | Oct 09, 2021 - 07:17:25 PM |
| Cosmo4710 | $ 310.00 | Oct 09, 2021 - 07:17:25 PM |
| Dennis224 | $ 305.00 | Oct 09, 2021 - 07:16:59 PM |
| Cosmo4710 | $ 300.00 | Oct 09, 2021 - 07:16:59 PM |
| Dennis224 | $ 257.50 | Oct 09, 2021 - 07:16:35 PM |
| Cosmo4710 | $ 255.00 | Oct 09, 2021 - 07:16:35 PM |
| Dennis224 | $ 250.00 | Oct 08, 2021 - 11:26:23 PM |




View Gallery