Item Category: All > Vehicles > Trucks, Truck tractors
1998 Int'l 4700 Bucket Truck
Auction ID: 293041
This item has been viewed 3178 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
84 (Hide history)
Current Bid:
$ 17,950.00
Shipping Fee:
$ 0.00
This auction is closed
1998 International Model 4700 4x2 HR-46 Aerial Lift
-162" Wheel Base, 46 ft. aerial lift platform height, GVWR 25,500lbs., 500lbs. platform capacity.
Color: White
Condition: Good
Vehicle sold as is
If you have any questions or would like to schedule a viewing/pick up appointment please contact Kirk Landberg by phone at 630.232.3273 or by email at klandberg@geneva.il.us
Viewing/pick up appointment can typically be scheduled Monday – Friday from 8:00 AM to 2:00 PM
Additional Information
Country:
United States (60134)
Lot Number:
0
VIN:
1HTSCABL0WH537719
Make:
International
Model:
4700
Year:
1998
Odometer:
32371
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Certified or Cashier's Check, Money Order, Cash, or Credit Card (AmEx, Visa, MC, Discover)
Starting Bid:
$ 0.99
Auction started:
Jul 18, 2017 - 10:57 AM
Auction ends:
Aug 01, 2017 - 05:37 PM
Auction ID:
293041
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
advance7520 | $ 17,950.00 | Aug 01, 2017 - 05:33:23 PM |
rcarlson11 | $ 17,900.00 | Aug 01, 2017 - 05:33:23 PM |
advance7520 | $ 17,800.00 | Aug 01, 2017 - 05:30:06 PM |
rcarlson11 | $ 17,750.00 | Aug 01, 2017 - 05:30:06 PM |
advance7520 | $ 17,650.00 | Aug 01, 2017 - 05:27:06 PM |
rcarlson11 | $ 17,600.00 | Aug 01, 2017 - 05:27:06 PM |
advance7520 | $ 17,550.00 | Aug 01, 2017 - 05:23:58 PM |
rcarlson11 | $ 17,500.00 | Aug 01, 2017 - 05:23:58 PM |
advance7520 | $ 17,300.00 | Aug 01, 2017 - 05:20:21 PM |
rcarlson11 | $ 17,250.00 | Aug 01, 2017 - 05:20:21 PM |
advance7520 | $ 17,060.00 | Aug 01, 2017 - 05:18:43 PM |
rcarlson11 | $ 17,010.00 | Aug 01, 2017 - 05:18:43 PM |
advance7520 | $ 16,800.00 | Aug 01, 2017 - 05:16:41 PM |
rcarlson11 | $ 16,750.00 | Aug 01, 2017 - 05:16:41 PM |
advance7520 | $ 16,550.00 | Aug 01, 2017 - 05:16:09 PM |
rcarlson11 | $ 16,500.00 | Aug 01, 2017 - 05:16:09 PM |
advance7520 | $ 16,375.00 | Aug 01, 2017 - 05:12:59 PM |
rcarlson11 | $ 16,325.00 | Aug 01, 2017 - 05:12:59 PM |
advance7520 | $ 16,075.00 | Aug 01, 2017 - 05:10:08 PM |
rcarlson11 | $ 16,025.00 | Aug 01, 2017 - 05:10:08 PM |
advance7520 | $ 15,903.00 | Aug 01, 2017 - 05:08:26 PM |
rcarlson11 | $ 15,853.00 | Aug 01, 2017 - 05:08:26 PM |
advance7520 | $ 15,803.00 | Aug 01, 2017 - 05:07:41 PM |
rcarlson11 | $ 15,753.00 | Aug 01, 2017 - 05:07:41 PM |
advance7520 | $ 15,650.00 | Aug 01, 2017 - 05:04:13 PM |
rcarlson11 | $ 15,600.00 | Aug 01, 2017 - 05:04:13 PM |
advance7520 | $ 15,302.00 | Aug 01, 2017 - 05:03:38 PM |
rcarlson11 | $ 15,252.00 | Aug 01, 2017 - 05:03:38 PM |
advance7520 | $ 15,101.00 | Aug 01, 2017 - 05:02:30 PM |
rcarlson11 | $ 15,051.00 | Aug 01, 2017 - 05:02:30 PM |
advance7520 | $ 14,950.00 | Aug 01, 2017 - 05:01:52 PM |
rcarlson11 | $ 14,900.00 | Aug 01, 2017 - 05:01:52 PM |
advance7520 | $ 14,800.00 | Aug 01, 2017 - 05:00:42 PM |
rcarlson11 | $ 14,750.00 | Aug 01, 2017 - 05:00:42 PM |
rcarlson11 | $ 14,706.00 | Aug 01, 2017 - 04:58:01 PM |
1bengleson | $ 14,656.00 | Aug 01, 2017 - 04:58:01 PM |
1bengleson | $ 14,550.00 | Aug 01, 2017 - 04:57:36 PM |
rcarlson11 | $ 14,500.00 | Aug 01, 2017 - 04:57:36 PM |
rcarlson11 | $ 14,050.00 | Aug 01, 2017 - 04:50:25 PM |
advance7520 | $ 14,000.00 | Aug 01, 2017 - 04:48:32 PM |
rcarlson11 | $ 14,000.00 | Aug 01, 2017 - 04:48:32 PM |
advance7520 | $ 13,050.00 | Aug 01, 2017 - 04:44:44 PM |
rcarlson11 | $ 13,000.00 | Aug 01, 2017 - 04:44:44 PM |
rcarlson11 | $ 12,405.00 | Aug 01, 2017 - 04:33:43 PM |
1bengleson | $ 12,355.00 | Aug 01, 2017 - 04:33:43 PM |
1bengleson | $ 12,050.00 | Aug 01, 2017 - 04:33:14 PM |
rcarlson11 | $ 12,000.00 | Aug 01, 2017 - 04:33:14 PM |
1bengleson | $ 11,050.00 | Aug 01, 2017 - 02:39:03 PM |
rcarlson11 | $ 11,000.00 | Aug 01, 2017 - 02:39:03 PM |
rcarlson11 | $ 9,556.00 | Aug 01, 2017 - 02:34:57 PM |
1bengleson | $ 9,506.00 | Aug 01, 2017 - 02:34:57 PM |
1bengleson | $ 8,050.00 | Jul 31, 2017 - 03:14:47 PM |
Klink8865 | $ 8,000.00 | Jul 31, 2017 - 03:14:47 PM |
Klink8865 | $ 7,640.95 | Jul 30, 2017 - 09:24:55 PM |
greenlee319 | $ 7,590.95 | Jul 30, 2017 - 09:24:55 PM |
greenlee319 | $ 7,550.00 | Jul 30, 2017 - 09:23:05 PM |
Klink8865 | $ 7,500.00 | Jul 30, 2017 - 09:23:05 PM |
greenlee319 | $ 6,401.51 | Jul 28, 2017 - 09:26:50 PM |
harleylouie101 | $ 6,351.51 | Jul 28, 2017 - 09:26:50 PM |
greenlee319 | $ 6,301.51 | Jul 24, 2017 - 09:52:40 PM |
lastleg64 | $ 6,251.51 | Jul 24, 2017 - 09:52:40 PM |
greenlee319 | $ 5,000.00 | Jul 22, 2017 - 07:31:04 PM |
rcarlson11 | $ 4,000.00 | Jul 22, 2017 - 07:31:04 PM |
rcarlson11 | $ 3,805.00 | Jul 22, 2017 - 04:40:10 PM |
fnfal76251 | $ 3,755.00 | Jul 22, 2017 - 04:40:10 PM |
fnfal76251 | $ 3,150.00 | Jul 19, 2017 - 11:07:48 AM |
ctold1dt | $ 3,100.00 | Jul 19, 2017 - 11:07:48 AM |
fnfal76251 | $ 2,900.00 | Jul 19, 2017 - 11:07:15 AM |
ctold1dt | $ 2,875.00 | Jul 19, 2017 - 11:07:15 AM |
fnfal76251 | $ 2,675.00 | Jul 19, 2017 - 07:14:39 AM |
starrent58 | $ 2,650.00 | Jul 19, 2017 - 07:14:39 AM |
starrent58 | $ 2,150.00 | Jul 18, 2017 - 11:40:14 PM |
brub11111 | $ 2,125.00 | Jul 18, 2017 - 11:40:14 PM |
brub11111 | $ 2,026.00 | Jul 18, 2017 - 05:38:08 PM |
boyztoyz573 | $ 2,001.00 | Jul 18, 2017 - 04:39:14 PM |
Dennya15 | $ 2,000.00 | Jul 18, 2017 - 04:39:14 PM |
Dennya15 | $ 1,525.00 | Jul 18, 2017 - 03:14:53 PM |
mwebster4618 | $ 1,500.00 | Jul 18, 2017 - 03:14:30 PM |
Dennya15 | $ 1,500.00 | Jul 18, 2017 - 03:14:30 PM |
mwebster4618 | $ 505.00 | Jul 18, 2017 - 01:04:07 PM |
rh4455bid | $ 500.00 | Jul 18, 2017 - 01:04:07 PM |
rh4455bid | $ 305.01 | Jul 18, 2017 - 12:27:18 PM |
Cityboyz7 | $ 300.01 | Jul 18, 2017 - 12:27:18 PM |
rh4455bid | $ 0.99 | Jul 18, 2017 - 11:27:27 AM |
You must sign in to place a bid.
Current system time: Oct 7, 2024 00:41:05
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183