| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2012 Chevrolet Caprice-#50028 | 0 | $ 2,205.77 | 05/03/2024 12:14 PM | |
| 2010 FORD CROWN VIC / EQ #47620 | 0 | $ 850.00 | 08/16/2019 05:00 PM | |
| 2013 CHEVROLET CAPRICE | 0 | $ 3,362.00 | 05/03/2024 12:02 PM | |
| 2019 Ford Explorer / EQP# 57158 | 0 | $ 1,200.00 | 10/08/2024 05:03 PM | |
| 2013 CHEVROLET CAPRICE#51088 | 0 | $ 6,260.00 | 09/23/2025 05:03 PM | |
| 2014 Harley Davidson Electric Guide | 0 | $ 6,637.12 | 03/02/2017 05:00 PM | |
| 2011 FORD CROWN VIC / EQ #48742 | 0 | $ 626.01 | 08/16/2019 05:06 PM | |
| 2011 CHEVY TAHOE / EQ #48995 | 0 | $ 2,625.00 | 09/27/2020 05:03 PM | |
| 2013 CHEVROLET CAPRICE-#51210 | 0 | $ 2,275.00 | 05/03/2024 12:23 PM | |
| 2019 FORD EXPLORER EQP#56504 | 0 | $ 2,503.00 | 09/23/2025 05:09 PM | |
| 2007 Ford Crown Victoria / Eq #44042 | 0 | $ 835.00 | 10/06/2015 09:33 AM | |
| 2014 CHEVROLET CAPRICE-#53408 | 0 | $ 2,810.00 | 05/03/2024 12:23 PM | |
| 2011 Ford Explorer / EQP# 48658 | 0 | $ 0.00 | 10/08/2024 05:09 PM | |
| 2019 Ford Explorer / EQP 57141 | 0 | $ 780.00 | 09/23/2025 11:38 AM | |
| 2015 FORD EXPEDITION / EQ #53841 | 0 | $ 4,550.00 | 03/03/2020 09:18 AM | |
| 2012 CHEVY IMPALA / EQ #50088 | 0 | $ 3,380.00 | 09/27/2020 05:03 PM | |
| 2014 Chevrolet Caprice | 0 | $ 1,895.00 | 05/17/2023 05:30 PM | |
| 2014 Chevrolet Caprice / EQP# 53491 | 0 | $ 3,057.00 | 10/08/2024 05:21 PM | |
| 2014 CHEVROLET CAPRICE EQP#53524 | 0 | $ 1,830.00 | 05/14/2025 05:06 PM | |
| 2014 FORD FUSION / EQ #52529 | 0 | $ 5,000.00 | 09/27/2020 05:09 PM | |
| 2014 CHEVROLET CAPRICE-#53417 | 0 | $ 2,050.77 | 05/03/2024 12:11 PM | |
| 2018 FORD EXPEDITION EQP#56393 | 0 | $ 7,327.93 | 05/14/2025 05:12 PM | |
| 2012 CHEVY IMPALA / EQ #50096 | 0 | $ 3,425.00 | 09/27/2020 05:09 PM | |
| 2011 CHEVY IMPALA / EQ #48927 | 0 | $ 3,550.00 | 04/12/2021 05:00 PM | |
| 2014 Chevrolet Caprice / EQP# 53736 | 0 | $ 2,025.00 | 10/08/2024 05:15 PM | |
|
||||
|
|
||||


