| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2010 FORD CROWN VIC / EQ 48078 (JUNK TITLE) | 0 | $ 250.00 | 04/02/2018 05:00 PM | |
| 2014 CHEVROLET CAPRICE-#53726 | 0 | $ 2,680.77 | 05/03/2024 12:06 PM | |
| 2012 CHEVY CAPRICE / EQ #50076 | 0 | $ 2,550.00 | 04/22/2019 05:03 PM | |
| 2007 Ford Crown Vic / Eq #43919 | 0 | $ 735.00 | 11/14/2015 11:12 AM | |
| 2006 Ford Taurus / JUNKING TITLE / Eq #44290 | 0 | $ 568.88 | 01/03/2016 09:48 AM | |
| 2006 Ford Crown Vic / Eq #43783 | 0 | $ 0.00 | 01/29/2016 04:32 PM | |
| 2010 CHRYSLER SEBRING | 0 | $ 1,802.77 | 06/13/2023 05:45 PM | |
| 2013 FORD EXPEDITION / EQ #51029 | 0 | $ 2,669.00 | 11/29/2020 10:00 PM | |
| 2011 CHEVY IMPALA /EQ #48926 | 0 | $ 3,050.00 | 04/18/2021 10:00 PM | |
| 2010 Ford Interceptor / Eq #47694 | 0 | $ 1,970.00 | 10/07/2015 10:51 AM | |
| 2010 Ford Crown Vic / Eq #47962 | 0 | $ 1,691.66 | 12/24/2015 12:23 PM | |
| 2006 FORD TAURUS / EQ #44136 | 0 | $ 1,025.00 | 09/25/2017 05:03 PM | |
| 2014 Chevy Caprice / Eq 53747 (JUNK TITLE) | 0 | $ 3,050.00 | 11/22/2017 05:06 PM | |
| 2012 FORD EXPEDITION / EQ #50485 | 0 | $ 4,000.00 | 11/29/2020 10:00 PM | |
| 2008 Ford Crown Vic / Eq #46526 | 0 | $ 1,076.00 | 08/27/2015 10:16 AM | |
| 2014 CHEVY CAPRICE / EQ #53822 | 0 | $ 6,550.00 | 03/07/2021 05:00 PM | |
| 2007 CHEVY IMPALA / EQ 44888 (JUNK TITLE) | 0 | $ 300.00 | 06/04/2018 05:00 PM | |
| 2014 CHEVY CAPRICE / EQ #53483 | 0 | $ 7,800.00 | 03/07/2021 05:00 PM | |
| 2014 CHEVROLET CAPRICE-#53800 | 0 | $ 2,650.00 | 05/03/2024 12:21 PM | |
| 2014 Chevrolet Caprice / EQP# 53519 | 0 | $ 3,800.00 | 11/26/2025 09:12 AM | |
| 2016 FORD EXPLORER / EQ #54021 | 0 | $ 4,600.00 | 01/05/2020 06:09 PM | |
| 2018 FORD EXPLORER - EQ #56487 JUNK TITLE | 0 | $ 2,375.00 | 10/09/2020 05:06 PM | |
| 2012 CHEVY CAPRICE / EQ #49949 | 0 | $ 5,550.00 | 03/07/2021 05:00 PM | |
| 2007 Chevrolet Tahoe / Eq#45392 | 0 | $ 1,675.00 | 07/26/2016 05:36 PM | |
| 2014 CHEVROLET CAPRICE-53768 | 0 | $ 1,825.00 | 05/03/2024 12:12 PM | |
|
||||
|
|
||||


