| View | Title |
Lot Number
|
winning Bid | Ends |
|---|---|---|---|---|
| 2014 CHEVROLET CAPRICE EQP#53808 | 0 | $ 3,450.00 | 04/26/2025 10:52 AM | |
| 2008 Ford Crown Vic / Eq #46515 / Re-List | 0 | $ 300.00 | 10/27/2015 11:38 AM | |
| 2014 CHEVY CAPRICE / EQ #53775 | 0 | $ 5,850.00 | 02/20/2022 05:00 PM | |
| 2014 Chevrolet Caprice / EQP# 53792 | 0 | $ 1,576.00 | 11/25/2023 05:03 PM | |
| 2005 Ford Mustang Equipment #52332 | 0 | $ 5,905.00 | 05/03/2024 10:21 AM | |
| 2016 Ford Explorer / EQP# 54037 | 0 | $ 1,640.00 | 04/18/2025 08:09 AM | |
| 2010 Ford Focus / EQP# 47994 | 0 | $ 2,351.00 | 09/26/2025 09:03 AM | |
| 2012 CHEVY CAPRICE / EQ #50027 | 0 | $ 3,510.00 | 12/03/2018 05:18 PM | |
| 2010 FORD CROWN VIC (EQUIP #47652) | 0 | $ 1,008.00 | 03/05/2020 05:03 PM | |
| 2011 FORD CROWN VIC / EQ #48559 | 0 | $ 2,000.00 | 10/09/2020 05:06 PM | |
| 2010 Ford F150 / EQP# 47227 | 0 | $ 4,350.00 | 11/25/2023 05:06 PM | |
| 2013 Ford Expedition / EQP# 51032 | 0 | $ 2,732.00 | 04/02/2025 11:33 AM | |
| 2008 Dodge Caravan EQP# 46490 | 0 | $ 2,000.00 | 09/26/2025 09:00 AM | |
| 2014 CHEVROLET CAPRICE EQP#53722 | 0 | $ 4,680.06 | 10/16/2025 05:18 PM | |
| 2006 Chevy Impala / Eq #43629 | 0 | $ 1,652.55 | 11/14/2015 11:27 AM | |
| 2010 Ford Crown Vic / Eq #47394 | 0 | $ 2,001.00 | 01/29/2016 04:32 PM | |
| 2012 CHEVY CAPRICE / EQ #50022 | 0 | $ 3,350.00 | 03/05/2020 05:03 PM | |
| 2013 CHEVY CAPRICE / EQ #51091 | 0 | $ 2,424.00 | 10/09/2020 05:00 PM | |
| 2014 CHEVY CAPRICE / EQ #53796 | 0 | $ 7,955.89 | 12/19/2021 05:03 PM | |
| 2016 FORD EXPLORER | 0 | $ 0.00 | 07/14/2023 05:30 PM | |
| 2013 Chevrolet Caprice / EQP# 51229 | 0 | $ 2,025.00 | 11/25/2023 05:00 PM | |
| 2014 Chevrolet Caprice Equipment #53828 | 0 | $ 3,155.00 | 05/03/2024 12:16 PM | |
| 2016 Ford Explorer / EQP# 53971 | 0 | $ 1,864.00 | 04/18/2025 09:11 AM | |
| 2012 CHEVY CAPRICE / EQ #49954 JUNK TITLE | 0 | $ 3,256.45 | 10/09/2020 05:03 PM | |
| 2008 Pontiac G6 / Eq #49585 | 0 | $ 1,540.15 | 12/19/2021 05:00 PM | |
|
||||
|
|
||||


