| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| Daihatsu HiJet | 0 | $ 0.00 | 11/25/2019 09:00 AM | |
| Defibrillator | 0 | $ 51.00 | 08/04/2017 04:26 PM | |
| Desk | 0 | $ 0.00 | 11/06/2018 11:37 AM | |
| Desk Unit | 0 | $ 20.00 | 07/20/2017 04:41 PM | |
| Desk Unit | 0 | $ 20.00 | 07/20/2017 04:49 PM | |
| Desk Unit | 0 | $ 20.00 | 07/20/2017 04:52 PM | |
| Desk Unit | 0 | $ 5.25 | 07/20/2017 04:58 PM | |
| Desk Unit | 0 | $ 20.00 | 07/20/2017 05:10 PM | |
| Desk Unit | 0 | $ 0.00 | 07/13/2017 05:23 PM | |
| Desk Unit | 0 | $ 20.00 | 07/20/2017 05:16 PM | |
| Desk Unit | 0 | $ 20.00 | 07/20/2017 05:18 PM | |
| Dividing wall | 0 | $ 0.00 | 07/28/2017 03:37 PM | |
| Dry Erase & Cork Boards | 0 | $ 15.75 | 11/27/2017 11:01 AM | |
| Dry Erase & Cork Boards | 0 | $ 0.00 | 07/24/2017 04:19 PM | |
| Dump Truck | 0 | $ 921.00 | 11/02/2017 11:59 AM | |
| Electronic Equipment | 0 | $ 0.50 | 02/06/2018 01:01 PM | |
| Electronic Equipment | 0 | $ 0.99 | 02/06/2018 03:36 PM | |
| Electronic Equipment | 0 | $ 0.00 | 02/06/2018 03:47 PM | |
| Electronic Equipment | 0 | $ 0.00 | 11/28/2017 02:52 PM | |
| Electronic Equipment | 0 | $ 0.00 | 11/29/2017 03:04 PM | |
| Electronic Equipment | 0 | $ 0.00 | 11/30/2017 04:00 PM | |
| Fax machines | 0 | $ 31.00 | 07/26/2017 04:33 PM | |
| File cabinet | 0 | $ 0.00 | 04/07/2021 04:00 PM | |
| File cabinet | 0 | $ 0.00 | 04/07/2021 04:00 PM | |
| File cabinet | 0 | $ 0.00 | 04/07/2021 04:00 PM | |
|
||||
|
|
||||


