| Cars, SUVs, Vans, Buses (28) | Salvage Vehicles | Scrap Vehicles |
| Trucks, Truck tractors (14) |
| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416425 - 2010 Chevrolet Impala / EQ 47945 | $ 710.00 | 11 | 13h 40m |
|
|
416427 - 2018 Dodge Charger / EQ 56320 | $ 4,300.00 | 29 | 14h 5m |
|
|
416422 - 2008 Pontiac G-6 / EQP# 49668 | $ 500.00 | 10 | 17h 35m |
|
|
416423 - Lot #45579 2008 CHEVY IMPALA | $ 1,010.00 | 11 | 21h 5m |
|
|
416424 - Lot #52552 2014 FORD EXPLORER | $ 1,500.00 | 0 | 21h 15m |
|
|
416426 - Lot #52698 2015 FORD EXPEDITION | $ 2,000.00 | 6 | 21h 25m |
|
|
416428 - Lot #495642011 FORD FUSION | $ 770.00 | 6 | 21h 35m |
|
|
416429 - Lot #47947 2010 FORD FUSION | $ 760.00 | 8 | 21h 45m |
|
|
416430 - Lot #44555 2006 FORD E-250 VAN | $ 1,101.00 | 4 | 21h 55m |
|
|
416432 - Lot #48157 2010 FORD EXPEDITION | $ 1,625.00 | 8 | 22h 5m |
|
|
416433 - Lot #47885 2010 DODGE AVENGER | $ 1,000.00 | 11 | 22h 15m |
|
|
416434 - Lot #54473 2008 FORD TAURUS SE | $ 1,025.00 | 12 | 1d 21h 5m |
|
|
416436 - Lot #52011 2011 CHEVY MALIBU LS | $ 1,025.00 | 3 | 1d 21h 15m |
|
|
416077 - Lot 48321 - IDOT | $ 510.00 | 2 | 3d 14h 35m |
|
|
416078 - Lot 49487 - IDOT | $ 1,200.00 | 1 | 3d 14h 35m |
|
|
416079 - Lot 30889 - IDOT | $ 1,425.00 | 5 | 3d 14h 35m |
|
|
416080 - Lot 54829 - IDOT | $ 455.00 | 7 | 3d 14h 35m |
|
|
416081 - Lot 51402 - IDOT | $ 1,200.00 | 0 | 3d 14h 35m |
|
|
416459 - 2013 Chevrolet Impala / EQP# 51603 | $ 1,275.00 | 6 | 4d 18h 35m |
|
|
416439 - Lot #52968 2014 FORD F-150 | $ 700.00 | 1 | 4d 21h 5m |
|
|
416440 - Lot #56143 2018 FORD F-150 | $ 1,225.00 | 2 | 4d 21h 15m |
|
|
416441 - Lot #52951 2014 FORD F-150 | $ 700.00 | 1 | 4d 21h 25m |
|
|
416442 - Lot #46318 2008 FORD F-150 | $ 700.00 | 0 | 4d 21h 35m |
|
|
416455 - Lot #45424 2007 FORD EXPEDITION | $ 787.00 | 4 | 4d 21h 45m |
|
|
416319 - 2007 INTERNATIONAL 4300/ ALLIANZ SWEEPER | $ 500.00 | 1 | 4d 22h 35m |
| 42 | ||||
|
Page 1 of 2 1 2 Next>> |

