| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416331 - Lot #55421 2018 FORD F-150 | $ 1,525.00 | 6 | 2d 9h 34m |
|
|
416416 - Lot 54150 - IDOT | $ 1,200.00 | 0 | 2d 22h 54m |
|
|
416362 - Lot #49565 2011 FORD FUSION | $ 510.00 | 2 | 3d 8h 34m |
|
|
416363 - Lot #45585 2008 CHEVY IMPALA LS | $ 565.00 | 3 | 3d 8h 44m |
|
|
416375 - 2022 ford explorer / EQP#61179 | $ 1,901.00 | 9 | 3d 21h 4m |
|
|
416421 - 2018 Ford Explorer / EQP#64771 | $ 710.00 | 4 | 3d 21h 4m |
|
|
416345 - TRAILER - 2 WHEEL / WOOD BED(1) (KIRIE WRP) | $ 199.00 | 0 | 4d 6h 34m |
|
|
416347 - TRAILER - 2 WHEEL / WOOD BED (#2) (KIRIE WRP) | $ 199.00 | 0 | 4d 6h 37m |
|
|
416348 - NARDINI RADIAL DRILL MACHINE (O'BRIEN WRP) | $ 100.00 | 0 | 4d 6h 40m |
|
|
416349 - AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 975.00 | 0 | 4d 6h 43m |
|
|
416350 - AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 375.00 | 0 | 4d 6h 46m |
|
|
416351 - APC RACK MOUNT PDU LOT#9 (IBID HS) | $ 2,500.00 | 0 | 4d 6h 49m |
|
|
416352 - LABORATORY GLASSWARE WASHER (I0320003) | $ 1.00 | 0 | 4d 6h 52m |
|
|
416353 - BOBCAT 3400 (#2) (WEST LOT) | $ 499.00 | 1 | 4d 6h 55m |
|
|
416354 - BOBCAT 3400 (#1) )WEST LOT) | $ 499.00 | 1 | 4d 6h 58m |
|
|
416355 - HYSTER FORKLIFT | $ 2,499.00 | 0 | 4d 7h 1m |
|
|
416357 - CPR MANIKIN (I0319003) | $ 100.00 | 0 | 4d 7h 4m |
|
|
416417 - WOODS DEHUMIDIFIER (i0317003) | $ 1.00 | 0 | 4d 7h 7m |
|
|
416418 - SCALETRON SCALES (I0314003) | $ 10.00 | 0 | 4d 7h 10m |
|
|
416419 - CATERPILLAR 450E BACKHOE *SALVAGE FOR PARTS* (CALUMET WRP) | $ 7,999.00 | 0 | 4d 7h 13m |
|
|
416420 - CNC / BED MILLING MACHINE (ESB SWRP) | $ 12,999.00 | 0 | 4d 7h 16m |
|
|
416367 - Lot #51794 2010 CHEVY MALIBU LS | $ 2,025.00 | 4 | 4d 8h 34m |
|
|
416368 - Lot #49521 2009 DODGE GRAND CARAVAN | $ 350.00 | 1 | 4d 8h 44m |
|
|
416370 - Lot #49877 2012 CHEVY MALIBU | $ 1,525.00 | 4 | 4d 8h 54m |
|
|
416372 - Lot #52952 2014 FORD F-150 | $ 700.00 | 1 | 4d 9h 4m |
| 140 | ||||
|
Page 3 of 6 <<Prev 1 2 3 4 5 6 Next>> |

