Item Category: All > Vehicles > Cars, SUVs, Vans, Buses
2014 HARLEY DAVIDSON
Auction ID: 406285
This item has been viewed 2419 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
57 (Hide history)
Current Bid:
$ 7,050.00
Shipping Fee:
$ 0.00
This auction is closed
2014 HARLEY-DAVIDSON
2014 HARLEY -DAVIDSON UNKOWN IF THERE ARE ANY MECHANICAL ISSUES. MAY HAVE DENTS,SCRATCHES,PEELING PAINT AND RUST NOT PICTURED. THERE MAY BE HOLES WHERE EQUIPMENT WAS MOUNTED. UNIT HAD 49370 MILES AT LAST METER READING.THE ATTACHED PICTURES OR DESCRIPTION MAY NOT INDICATE THE ACTUAL CONDITION OF THIS ITEM.THIS VEHICLE MAY NOT START AND MAY NEED A BATTERY. VEHICLE WILL NEED TOWED.
Additional Information
Country:
United States (62702)
Lot Number:
0
Equipment Number:
52813
Title:
This item has a title.
VIN:
1HD1FMM14EB689404
Make:
HARLEY-DAVIDSON
Model:
MOTORCYCLE
Year:
2014
Odometer:
49370
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Jetpay online by major credit card. Payment by mail may be made by cashiers check or money order. Paid in the Order of : GRF c/o Mike Hall-IBID Illinois 1924 S 10 1/2 St. Springfield, Il. 62701 walk ins from 12:30pm-3:45pm
Starting Bid:
$ 0.99
Auction started:
Jun 06, 2023 - 05:30 PM
Auction ends:
Jun 13, 2023 - 05:30 PM
Auction ID:
406285
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
medo2011 | $ 7,050.00 | Jun 13, 2023 - 05:25:54 PM |
Jonnie2023 | $ 7,000.00 | Jun 13, 2023 - 05:25:54 PM |
Jonnie2023 | $ 6,950.00 | Jun 13, 2023 - 04:30:00 PM |
andy1977 | $ 6,900.00 | Jun 13, 2023 - 04:29:42 PM |
Jonnie2023 | $ 6,900.00 | Jun 13, 2023 - 04:29:42 PM |
andy1977 | $ 6,850.00 | Jun 13, 2023 - 04:23:40 PM |
Jonnie2023 | $ 6,800.00 | Jun 13, 2023 - 04:21:51 PM |
andy1977 | $ 6,797.99 | Jun 13, 2023 - 04:21:51 PM |
andy1977 | $ 6,750.00 | Jun 13, 2023 - 04:21:09 PM |
Jonnie2023 | $ 6,700.00 | Jun 13, 2023 - 04:21:09 PM |
andy1977 | $ 6,650.00 | Jun 13, 2023 - 04:19:38 PM |
Jonnie2023 | $ 6,600.00 | Jun 13, 2023 - 04:19:38 PM |
Jonnie2023 | $ 6,550.00 | Jun 13, 2023 - 04:16:18 PM |
andy1977 | $ 6,500.00 | Jun 13, 2023 - 04:16:08 PM |
Jonnie2023 | $ 6,500.00 | Jun 13, 2023 - 04:16:08 PM |
andy1977 | $ 6,350.00 | Jun 13, 2023 - 04:13:46 PM |
Jonnie2023 | $ 6,300.00 | Jun 13, 2023 - 04:13:46 PM |
Jonnie2023 | $ 6,250.00 | Jun 13, 2023 - 04:13:23 PM |
andy1977 | $ 6,200.00 | Jun 13, 2023 - 04:13:23 PM |
andy1977 | $ 6,150.00 | Jun 13, 2023 - 04:13:14 PM |
Jonnie2023 | $ 6,100.00 | Jun 13, 2023 - 04:13:14 PM |
andy1977 | $ 6,050.00 | Jun 13, 2023 - 04:12:40 PM |
Jonnie2023 | $ 6,000.00 | Jun 13, 2023 - 04:12:40 PM |
Jonnie2023 | $ 5,850.00 | Jun 13, 2023 - 04:12:01 PM |
andy1977 | $ 5,800.00 | Jun 13, 2023 - 04:11:51 PM |
Jonnie2023 | $ 5,800.00 | Jun 13, 2023 - 04:11:51 PM |
andy1977 | $ 5,750.00 | Jun 13, 2023 - 04:11:42 PM |
Jonnie2023 | $ 5,700.00 | Jun 13, 2023 - 04:11:42 PM |
andy1977 | $ 5,650.00 | Jun 13, 2023 - 04:11:12 PM |
Jonnie2023 | $ 5,600.00 | Jun 13, 2023 - 04:11:12 PM |
Jonnie2023 | $ 5,550.00 | Jun 13, 2023 - 04:08:58 PM |
andy1977 | $ 5,500.00 | Jun 13, 2023 - 04:08:45 PM |
Jonnie2023 | $ 5,500.00 | Jun 13, 2023 - 04:08:45 PM |
andy1977 | $ 5,400.00 | Jun 13, 2023 - 04:06:46 PM |
Jonnie2023 | $ 5,400.00 | Jun 13, 2023 - 04:06:46 PM |
andy1977 | $ 5,350.00 | Jun 13, 2023 - 04:03:44 PM |
Jonnie2023 | $ 5,300.00 | Jun 13, 2023 - 04:03:25 PM |
andy1977 | $ 5,300.00 | Jun 13, 2023 - 04:03:25 PM |
Jonnie2023 | $ 5,250.00 | Jun 13, 2023 - 04:01:24 PM |
guitar309 | $ 5,200.00 | Jun 13, 2023 - 04:01:15 PM |
Jonnie2023 | $ 5,200.00 | Jun 13, 2023 - 04:01:15 PM |
guitar309 | $ 5,150.00 | Jun 13, 2023 - 04:01:06 PM |
Jonnie2023 | $ 5,100.00 | Jun 13, 2023 - 04:01:06 PM |
guitar309 | $ 5,050.00 | Jun 13, 2023 - 04:00:56 PM |
Jonnie2023 | $ 5,000.00 | Jun 13, 2023 - 04:00:56 PM |
guitar309 | $ 4,950.00 | Jun 13, 2023 - 01:49:23 AM |
Ramco123 | $ 4,900.00 | Jun 13, 2023 - 01:49:23 AM |
guitar309 | $ 4,850.00 | Jun 12, 2023 - 03:58:30 PM |
Jad98716 | $ 4,800.00 | Jun 12, 2023 - 03:58:30 PM |
Jad98716 | $ 4,550.00 | Jun 12, 2023 - 03:58:02 PM |
guitar309 | $ 4,500.00 | Jun 12, 2023 - 03:58:02 PM |
Jad98716 | $ 4,055.00 | Jun 12, 2023 - 11:30:19 AM |
Chris12345 | $ 4,005.00 | Jun 07, 2023 - 01:51:51 PM |
repostl1975 | $ 4,000.00 | Jun 07, 2023 - 01:51:51 PM |
repostl1975 | $ 3,505.00 | Jun 06, 2023 - 05:57:24 PM |
lastchance1 | $ 3,455.00 | Jun 06, 2023 - 05:57:24 PM |
repostl1975 | $ 0.99 | Jun 06, 2023 - 05:53:41 PM |
You must sign in to place a bid.
Current system time: Nov 23, 2024 03:18:28
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.44
iBid Version: v183