Item Category: All > Vehicles > Cars, SUVs, Vans, Buses
2010 DODGE CHARGER #47980
Auction ID: 415956
This item has been viewed 911 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
49 (Hide history)
Current Bid:
$ 2,025.00
Shipping Fee:
$ 0.00
This auction is closed
2010 DODGE CHARGER
THERE ARE ABSOLUTELY NO GUARANTEES ON MILEAGE OR MECHANICAL CONDITION!
2010 Dodge Charger - DOES NOT START, SOME RUST IN AREAS, SCUFFS AND SCRATCHES, FADED B-PILLAR. Vehicle solid as-is. UNKNOWN IF THERE ARE ANY MECHANICAL ISSUES. MAY HAVE A/C, P/S, P/W, P/L, ABS, AM/FM, AUTOMATIC TRANSMISSION. OPTIONS MAY NOT WORK. THE ATTACHED PICTURES OR THIS DESCRIPTION MAY NOT INDICATE THE ACTUAL CONDITION OF THIS ITEM. WE DO NOT PROVIDE ASSISTANCE WITH TIRE INFLATION OR MECHANICAL ISSUES. VEHICLE MAY HAVE A DEAD BATTERY AND WILL NEED TO BE JUMPED TO START.
Additional Information
Country:
United States (62702)
Lot Number:
0
Equipment Number:
47980
Title:
This item has a title.
VIN:
2B3CA4CD9AH250948
Make:
Dodge
Model:
Charger
Year:
2010
Odometer:
147468
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
PAYMENT MUST BE MADE WITHIN 5 BUSINESS DAYS OF THE SALE - OR THE SALE MAY BE CANCELLED (see additional information below for payment directions). Vehicle title must be assigned to the buyer or buyer's firm. ISP requires CMS mail the title to the District Fleet Officer. Once the Fleet Officer is in receipt of the title, the Officer will contact the buyer to schedule an appointment for pick-up. Buyer or buyer’s agent must produce a copy of the iBid bill of sale and present a valid driver’s license at the time of pick-up.
Starting Bid:
$ 0.99
Auction started:
Apr 10, 2026 - 07:00 AM
Auction ends:
Apr 16, 2026 - 11:59 PM
Auction ID:
415956
Item Category:
Bids history
| Bidder | Bid | Date and hour |
|---|---|---|
| Akeelahaj08 | $ 2,025.00 | Apr 16, 2026 - 04:52:20 PM |
| Snettie5 | $ 2,000.00 | Apr 16, 2026 - 04:51:26 PM |
| Akeelahaj08 | $ 2,000.00 | Apr 16, 2026 - 04:51:26 PM |
| Snettie5 | $ 1,825.00 | Apr 16, 2026 - 04:50:20 PM |
| Akeelahaj08 | $ 1,800.00 | Apr 16, 2026 - 04:50:20 PM |
| Snettie5 | $ 1,525.00 | Apr 14, 2026 - 09:00:59 PM |
| pmanock33 | $ 1,500.00 | Apr 14, 2026 - 09:00:59 PM |
| Snettie5 | $ 1,425.00 | Apr 14, 2026 - 09:00:35 PM |
| pmanock33 | $ 1,400.00 | Apr 14, 2026 - 09:00:35 PM |
| Snettie5 | $ 1,325.00 | Apr 14, 2026 - 08:59:52 PM |
| pmanock33 | $ 1,300.00 | Apr 14, 2026 - 08:59:52 PM |
| Snettie5 | $ 1,275.00 | Apr 14, 2026 - 06:52:29 PM |
| pmanock33 | $ 1,250.00 | Apr 14, 2026 - 06:52:29 PM |
| pmanock33 | $ 1,225.00 | Apr 14, 2026 - 06:52:03 PM |
| Snettie5 | $ 1,200.00 | Apr 14, 2026 - 06:52:03 PM |
| pmanock33 | $ 1,025.00 | Apr 14, 2026 - 06:10:38 PM |
| Snettie5 | $ 1,000.00 | Apr 14, 2026 - 06:10:03 PM |
| pmanock33 | $ 1,000.00 | Apr 14, 2026 - 06:10:03 PM |
| Snettie5 | $ 760.00 | Apr 14, 2026 - 05:49:59 PM |
| pmanock33 | $ 750.00 | Apr 14, 2026 - 05:49:59 PM |
| pmanock33 | $ 530.00 | Apr 13, 2026 - 05:58:13 PM |
| Driverforyou1 | $ 520.00 | Apr 13, 2026 - 05:58:13 PM |
| pmanock33 | $ 510.00 | Apr 12, 2026 - 06:34:20 PM |
| andrealastar29 | $ 500.00 | Apr 12, 2026 - 06:34:10 PM |
| pmanock33 | $ 500.00 | Apr 12, 2026 - 06:34:10 PM |
| andrealastar29 | $ 405.00 | Apr 12, 2026 - 11:26:34 AM |
| Precededrug1 | $ 400.00 | Apr 12, 2026 - 11:26:20 AM |
| andrealastar29 | $ 400.00 | Apr 12, 2026 - 11:26:20 AM |
| Precededrug1 | $ 385.00 | Apr 12, 2026 - 11:26:09 AM |
| andrealastar29 | $ 380.00 | Apr 12, 2026 - 11:26:09 AM |
| Precededrug1 | $ 355.00 | Apr 12, 2026 - 11:25:56 AM |
| andrealastar29 | $ 350.00 | Apr 12, 2026 - 11:25:56 AM |
| Precededrug1 | $ 320.00 | Apr 12, 2026 - 11:25:38 AM |
| andrealastar29 | $ 315.00 | Apr 12, 2026 - 11:25:38 AM |
| Precededrug1 | $ 305.00 | Apr 11, 2026 - 09:17:43 PM |
| Driverforyou1 | $ 300.00 | Apr 11, 2026 - 09:17:43 PM |
| Precededrug1 | $ 252.50 | Apr 11, 2026 - 09:17:24 PM |
| Driverforyou1 | $ 250.00 | Apr 11, 2026 - 09:17:24 PM |
| Precededrug1 | $ 202.50 | Apr 11, 2026 - 09:17:04 PM |
| Driverforyou1 | $ 200.00 | Apr 11, 2026 - 09:17:04 PM |
| Precededrug1 | $ 152.50 | Apr 11, 2026 - 09:16:52 PM |
| Driverforyou1 | $ 150.00 | Apr 11, 2026 - 09:16:52 PM |
| Precededrug1 | $ 102.50 | Apr 10, 2026 - 03:00:25 PM |
| Driverforyou1 | $ 100.00 | Apr 10, 2026 - 03:00:25 PM |
| Precededrug1 | $ 51.00 | Apr 10, 2026 - 03:00:14 PM |
| Driverforyou1 | $ 50.00 | Apr 10, 2026 - 03:00:14 PM |
| Precededrug1 | $ 5.25 | Apr 10, 2026 - 03:00:02 PM |
| Driverforyou1 | $ 5.00 | Apr 10, 2026 - 03:00:02 PM |
| Precededrug1 | $ 0.99 | Apr 10, 2026 - 09:00:03 AM |
You must sign in to place a bid.
Current system time: May 24, 2026 15:07:01
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.206
iBid Version: v183




View Gallery