Item Category: All > Vehicles > Cars, SUVs, Vans, Buses
2013 Chevrolet Impala #51581
Auction ID: 417081
This item has been viewed 564 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
44 (Hide history)
Current Bid:
$ 610.00
Shipping Fee:
$ 0.00
This auction is closed
2013 Chevrolet Impala
Rear strut mounts rotted and pushing up into the vehicle, needs battery
Unsafe to operate vehicle
Contact information:
Michelle Watt, Office Coordinator
309-752-4915 ext. 4928
Additional Information
Country:
United States (62702)
Lot Number:
0
Equipment Number:
51581
Title:
This item has a title.
VIN:
2G1WD5E37D1266990
Make:
Chevrolet
Model:
Impala
Year:
2013
Odometer:
186281
Shipping Conditions:
Buyer pays shipping expenses
Starting Bid:
$ 0.99
Auction started:
Jul 07, 2026 - 12:59 PM
Auction ends:
Jul 13, 2026 - 01:08 PM
Auction ID:
417081
Item Category:
Bids history
| Bidder | Bid | Date and hour |
|---|---|---|
| Fleetgroupofchicago1 | $ 610.00 | Jul 13, 2026 - 01:02:08 PM |
| urgentvehicles1 | $ 600.00 | Jul 13, 2026 - 01:02:08 PM |
| urgentvehicles1 | $ 560.00 | Jul 13, 2026 - 01:01:44 PM |
| Fleetgroupofchicago1 | $ 550.00 | Jul 13, 2026 - 12:59:04 PM |
| urgentvehicles1 | $ 550.00 | Jul 13, 2026 - 12:59:04 PM |
| Fleetgroupofchicago1 | $ 510.00 | Jul 13, 2026 - 12:57:48 PM |
| urgentvehicles1 | $ 500.00 | Jul 13, 2026 - 12:57:48 PM |
| Fleetgroupofchicago1 | $ 475.00 | Jul 13, 2026 - 12:57:16 PM |
| urgentvehicles1 | $ 470.00 | Jul 13, 2026 - 12:57:16 PM |
| urgentvehicles1 | $ 455.00 | Jul 13, 2026 - 12:56:00 PM |
| Fleetgroupofchicago1 | $ 450.00 | Jul 13, 2026 - 12:55:49 PM |
| urgentvehicles1 | $ 450.00 | Jul 13, 2026 - 12:55:49 PM |
| Fleetgroupofchicago1 | $ 405.00 | Jul 13, 2026 - 12:53:17 PM |
| jackson223 | $ 400.00 | Jul 13, 2026 - 12:53:17 PM |
| jackson223 | $ 380.00 | Jul 13, 2026 - 12:53:05 PM |
| Fleetgroupofchicago1 | $ 375.00 | Jul 13, 2026 - 12:53:05 PM |
| jackson223 | $ 330.00 | Jul 13, 2026 - 12:52:54 PM |
| Fleetgroupofchicago1 | $ 325.00 | Jul 13, 2026 - 12:52:54 PM |
| jackson223 | $ 290.00 | Jul 13, 2026 - 12:52:39 PM |
| Fleetgroupofchicago1 | $ 287.50 | Jul 13, 2026 - 12:52:39 PM |
| jackson223 | $ 277.50 | Jul 13, 2026 - 09:45:40 AM |
| Driverforyou1 | $ 275.00 | Jul 13, 2026 - 09:45:40 AM |
| Driverforyou1 | $ 257.50 | Jul 11, 2026 - 08:11:28 PM |
| Tofnlows10 | $ 255.00 | Jul 11, 2026 - 08:11:28 PM |
| Tofnlows10 | $ 252.50 | Jul 11, 2026 - 10:48:10 AM |
| Driverforyou1 | $ 250.00 | Jul 11, 2026 - 10:48:10 AM |
| Driverforyou1 | $ 202.50 | Jul 09, 2026 - 08:02:51 PM |
| Tofnlows10 | $ 200.00 | Jul 09, 2026 - 08:02:39 PM |
| Driverforyou1 | $ 200.00 | Jul 09, 2026 - 08:02:39 PM |
| Tofnlows10 | $ 177.50 | Jul 09, 2026 - 08:02:25 PM |
| Driverforyou1 | $ 175.00 | Jul 09, 2026 - 08:02:25 PM |
| Tofnlows10 | $ 152.50 | Jul 09, 2026 - 08:02:10 PM |
| Driverforyou1 | $ 150.00 | Jul 09, 2026 - 08:02:10 PM |
| Tofnlows10 | $ 127.50 | Jul 09, 2026 - 08:01:55 PM |
| Driverforyou1 | $ 125.00 | Jul 09, 2026 - 08:01:55 PM |
| Tofnlows10 | $ 102.50 | Jul 09, 2026 - 08:01:43 PM |
| Driverforyou1 | $ 100.00 | Jul 09, 2026 - 08:01:43 PM |
| Tofnlows10 | $ 76.75 | Jul 09, 2026 - 12:55:17 PM |
| Doakie23 | $ 75.75 | Jul 09, 2026 - 12:55:17 PM |
| Tofnlows10 | $ 51.55 | Jul 09, 2026 - 12:54:34 PM |
| Doakie23 | $ 50.55 | Jul 09, 2026 - 12:54:34 PM |
| Tofnlows10 | $ 5.25 | Jul 09, 2026 - 12:54:04 PM |
| Doakie23 | $ 5.00 | Jul 09, 2026 - 12:54:04 PM |
| Tofnlows10 | $ 0.99 | Jul 08, 2026 - 10:10:47 PM |
You must sign in to place a bid.
Current system time: Jul 13, 2026 23:49:56
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.44
iBid Version: v183




View Gallery