Item Category: All > Vehicles > Cars, SUVs, Vans, Buses
2014 CHEVROLET CAPRICE
Auction ID: 405537
This item has been viewed 2341 times
Seller:
Sellers auctions:
Seller location:
Highest bidder:
Auction Ends In:
closed
# of bids:
61 (Hide history)
Current Bid:
$ 3,725.00
Shipping Fee:
$ 0.00
This auction is closed
2014 CHEVROLET CAPRICE
2014 CHEVROLET CAPRICE - UNKOWN IF THERE ARE ANY MECHANICAL ISSUES. HAS A/C,P/S,P/W,P/L,ABS,AUTOMATIC TRANSMISSION.ALL OPTIONS MAY NOT WORK. MAY HAVE DENTS,SCRATCHES,PEELING PAINT AND RUST NOT PICTURED. THERE MAY BE HOLES WHERE EQUIPMENT WAS MOUNTED. UNIT HAD 89827 MILES AT LAST METER READING.THE ATTACHED PICTURES OR DESCRIPTION MAY NOT INDICATE THE ACTUAL CONDITION OF THIS ITEM.THIS VEHICLE MAY NOT START AND MAY NEED A BATTERY. VEHICLE WILL NEED TOWED.
Additional Information
Country:
United States (62702)
Lot Number:
0
Equipment Number:
53786
Title:
This item has a title.
VIN:
6G3NS5U28EL973225
Make:
CHEVROLET
Model:
CAPRICE
Year:
2014
Odometer:
89827
Shipping Conditions:
Buyer pays shipping expenses
Payment Instructions:
Jetpay online by major credit card. Payment by mail may be made by cashiers check or money order. Paid in the Order of : GRF c/o Mike Hall-IBID Illinois 1924 S 10 1/2 St. Springfield, Il. 62701 walk ins from 12:30pm-3:45pm
Starting Bid:
$ 0.99
Auction started:
Mar 30, 2023 - 05:30 PM
Auction ends:
Apr 05, 2023 - 05:33 PM
Auction ID:
405537
Item Category:
Bids history
Bidder | Bid | Date and hour |
---|---|---|
swalsh65 | $ 3,725.00 | Apr 05, 2023 - 05:29:00 PM |
frank7337 | $ 3,675.00 | Apr 05, 2023 - 05:29:00 PM |
frank7337 | $ 3,550.00 | Apr 05, 2023 - 05:28:17 PM |
swalsh65 | $ 3,500.00 | Apr 05, 2023 - 05:27:32 PM |
frank7337 | $ 3,500.00 | Apr 05, 2023 - 05:27:32 PM |
swalsh65 | $ 3,300.00 | Apr 05, 2023 - 05:26:43 PM |
frank7337 | $ 3,250.00 | Apr 05, 2023 - 05:26:43 PM |
frank7337 | $ 3,075.00 | Apr 05, 2023 - 05:26:17 PM |
swalsh65 | $ 3,025.00 | Apr 05, 2023 - 05:26:17 PM |
swalsh65 | $ 3,000.00 | Apr 05, 2023 - 05:07:50 PM |
frank7337 | $ 2,975.00 | Apr 05, 2023 - 05:07:50 PM |
frank7337 | $ 2,875.00 | Apr 05, 2023 - 04:58:24 PM |
swalsh65 | $ 2,850.00 | Apr 05, 2023 - 04:58:24 PM |
swalsh65 | $ 2,550.00 | Apr 05, 2023 - 04:57:22 PM |
frank7337 | $ 2,525.00 | Apr 05, 2023 - 04:55:30 PM |
swalsh65 | $ 2,500.00 | Apr 05, 2023 - 04:55:30 PM |
frank7337 | $ 2,175.00 | Apr 05, 2023 - 04:54:30 PM |
swalsh65 | $ 2,150.00 | Apr 05, 2023 - 04:54:30 PM |
swalsh65 | $ 2,125.00 | Apr 05, 2023 - 04:37:52 PM |
frank7337 | $ 2,100.00 | Apr 05, 2023 - 04:37:52 PM |
frank7337 | $ 1,925.00 | Apr 05, 2023 - 04:32:35 PM |
swalsh65 | $ 1,900.00 | Apr 05, 2023 - 04:32:35 PM |
frank7337 | $ 1,825.00 | Apr 05, 2023 - 04:32:06 PM |
swalsh65 | $ 1,800.00 | Apr 05, 2023 - 04:32:06 PM |
frank7337 | $ 1,675.00 | Apr 05, 2023 - 01:44:38 PM |
swalsh65 | $ 1,650.00 | Apr 05, 2023 - 01:44:38 PM |
frank7337 | $ 1,580.00 | Apr 05, 2023 - 09:04:35 AM |
Buycarsandmore1 | $ 1,555.00 | Apr 05, 2023 - 09:04:35 AM |
frank7337 | $ 1,480.00 | Apr 05, 2023 - 09:04:13 AM |
Buycarsandmore1 | $ 1,455.00 | Apr 05, 2023 - 09:04:13 AM |
frank7337 | $ 1,302.00 | Apr 05, 2023 - 09:03:42 AM |
Buycarsandmore1 | $ 1,277.00 | Apr 05, 2023 - 09:03:42 AM |
frank7337 | $ 1,247.00 | Apr 05, 2023 - 09:03:06 AM |
Buycarsandmore1 | $ 1,222.00 | Apr 05, 2023 - 09:03:06 AM |
frank7337 | $ 1,125.00 | Apr 05, 2023 - 07:15:23 AM |
swalsh65 | $ 1,100.00 | Apr 05, 2023 - 07:15:23 AM |
frank7337 | $ 1,025.00 | Apr 04, 2023 - 05:39:22 PM |
swalsh65 | $ 1,000.00 | Apr 04, 2023 - 05:39:22 PM |
frank7337 | $ 910.00 | Apr 02, 2023 - 07:34:13 PM |
rphomes1 | $ 900.00 | Apr 02, 2023 - 07:34:13 PM |
frank7337 | $ 798.56 | Apr 02, 2023 - 07:33:54 PM |
rphomes1 | $ 788.56 | Apr 02, 2023 - 07:33:54 PM |
frank7337 | $ 731.21 | Apr 02, 2023 - 07:32:13 PM |
rphomes1 | $ 721.21 | Apr 02, 2023 - 07:32:13 PM |
frank7337 | $ 698.44 | Apr 02, 2023 - 07:31:37 PM |
rphomes1 | $ 688.44 | Apr 02, 2023 - 07:31:37 PM |
frank7337 | $ 660.21 | Apr 02, 2023 - 07:31:18 PM |
rphomes1 | $ 650.21 | Apr 02, 2023 - 07:31:18 PM |
frank7337 | $ 611.00 | Apr 02, 2023 - 07:11:06 PM |
BRIANBOLT9 | $ 601.00 | Apr 02, 2023 - 07:11:06 PM |
BRIANBOLT9 | $ 565.00 | Apr 01, 2023 - 02:29:12 AM |
Kcrooker1965 | $ 555.00 | Apr 01, 2023 - 02:29:12 AM |
Kcrooker1965 | $ 511.00 | Apr 01, 2023 - 02:28:39 AM |
BRIANBOLT9 | $ 501.00 | Apr 01, 2023 - 02:28:39 AM |
Kcrooker1965 | $ 470.82 | Mar 31, 2023 - 07:36:25 PM |
seth1028 | $ 465.82 | Mar 31, 2023 - 07:36:25 PM |
Kcrooker1965 | $ 102.50 | Mar 31, 2023 - 08:01:39 AM |
rphomes1 | $ 100.00 | Mar 31, 2023 - 08:01:39 AM |
Kcrooker1965 | $ 76.25 | Mar 30, 2023 - 11:53:14 PM |
BRIANBOLT9 | $ 76.00 | Mar 30, 2023 - 11:53:14 PM |
BRIANBOLT9 | $ 0.99 | Mar 30, 2023 - 05:36:53 PM |
You must sign in to place a bid.
Current system time: Oct 4, 2024 15:25:15
Powered by AssetWorks © 2010 - 2024 AssetWorks
10.0.10.44
iBid Version: v183