| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
417255 - Lot 51692 - IDOT | $ 810.00 | 2 | closed |
|
|
417256 - Lot 45831 - IDOT | $ 810.00 | 8 | closed |
|
|
417259 - Lot 44703 - IDOT | $ 1,225.00 | 6 | closed |
|
|
417264 - Lot 53556 - IDOT | $ 1,575.00 | 3 | closed |
|
|
417326 - 2014 Chevrolet Impala / EQP #53111 | $ 1,681.00 | 7 | 21h 9m |
|
|
417327 - 2015 Ford Explorer EQP #52906 | $ 740.00 | 15 | 21h 44m |
|
|
417097 - LOT #52127 2010 DODGE AVENGER -OFFSITE- ELGIN,IL | $ 252.50 | 4 | 1d 6h 53m |
|
|
417354 - Lot #47907 2010 FORD EXPEDITION | $ 427.00 | 4 | 1d 6h 53m |
|
|
417355 - Lot #47906 2010 FORD EXPEDITION | $ 911.69 | 7 | 1d 7h 8m |
|
|
417357 - Lot #114088 2012 FORD FOCUS SE | $ 2,000.00 | 27 | 1d 7h 23m |
|
|
417416 - 2013 Chevrolet Impala / EQ 51585 | $ 303.50 | 6 | 1d 19h 53m |
|
|
417417 - 2012 Chevrolet Caprice / EQ 50007 | $ 1,587.00 | 14 | 1d 19h 53m |
|
|
417367 - Lot #51864 2013 NISSAN LEAF RE-LIST | $ 400.00 | 1 | 2d 6h 53m |
|
|
417382 - Lot #52947 2014 FORD F-150 | $ 850.00 | 3 | 2d 7h 8m |
|
|
417402 - HYSTER FORKLIFT | $ 1,195.00 | 0 | 3d 4h 23m |
|
|
417403 - POST FEED PUMP #3 (IBID HS) | $ 245.00 | 0 | 3d 4h 26m |
|
|
417401 - POST FEED PUMP #4 (IBID HS) | $ 245.00 | 0 | 3d 4h 29m |
|
|
417398 - (45) WOOD PALLETS (#3 - IBID HS) | $ 1.00 | 0 | 3d 4h 32m |
|
|
417397 - GASTECH GAS METER (I0321003) | $ 1.00 | 0 | 3d 4h 35m |
|
|
417396 - ARAMSCO ASBESTOS BAGS (I0319003) | $ 1.00 | 0 | 3d 4h 38m |
|
|
417395 - MSA CARTRIDGES/FILTERS (I03170030 | $ 1.00 | 1 | 3d 4h 41m |
|
|
417394 - CHEMICAL PROTECTIVE GARMENTS (I0315003) | $ 1.00 | 0 | 3d 4h 44m |
|
|
417400 - STEINER SMALL PLOW 1 (O'BRIEN WRP) | $ 2,199.00 | 0 | 3d 4h 47m |
|
|
417399 - STEINER SMALL PLOW 2 (O'BRIEN WRP) | $ 2,199.00 | 0 | 3d 4h 50m |
|
|
417393 - AUTOMATION/METTER #1 (I0314003) | $ 10.00 | 0 | 3d 4h 53m |
| 132 | ||||
|
Page 1 of 6 1 2 3 4 5 6 Next>> |

