| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
415987 - Lot 53692 - IDOT | $ 1,000.00 | 0 | 3d 1h 25m |
|
|
415988 - Lot 53940 - IDOT | $ 1,800.00 | 0 | 3d 1h 25m |
|
|
416365 - 2012 Chevrolet Caprice / EQP #50045 | $ 202.50 | 4 | 3d 19h 25m |
|
|
416366 - 2013 Chevrolet Caprice / EQP.# 51248 | $ 103.25 | 3 | 3d 19h 25m |
|
|
416371 - 2018 FORD EXPLORER / EQP# 56610 | $ 273.25 | 3 | 3d 23h 25m |
|
|
416324 - 2013 Dodge Avenger / EQP# 51511 | $ 202.50 | 4 | 4d 4h 24m |
|
|
416325 - 2014 Ford Fusion / EQP# 52523 | $ 0.99 | 1 | 4d 4h 24m |
|
|
416321 - Lot #49555 2012 FORD FUSION HYBRIRD | $ 500.00 | 0 | 4d 7h 55m |
|
|
416326 - Lot #56141 2018 FORD F-150 | $ 860.00 | 2 | 4d 8h 10m |
|
|
416328 - Lot #56151 2018 FORD F-150 | $ 2,025.00 | 2 | 4d 8h 25m |
|
|
416330 - Lot #52966 2014 FORD F-150 | $ 860.00 | 2 | 4d 8h 40m |
|
|
416331 - Lot #55421 2018 FORD F-150 | $ 1,015.00 | 4 | 4d 8h 55m |
|
|
416416 - Lot 54150 - IDOT | $ 1,200.00 | 0 | 4d 22h 15m |
|
|
416362 - Lot #49565 2011 FORD FUSION | $ 500.00 | 1 | 5d 7h 55m |
|
|
416363 - Lot #45585 2008 CHEVY IMPALA LS | $ 350.00 | 1 | 5d 8h 5m |
|
|
416375 - 2022 ford explorer / EQP#61179 | $ 534.00 | 3 | 5d 20h 25m |
|
|
416421 - 2018 Ford Explorer / EQP#64771 | $ 0.99 | 0 | 5d 20h 25m |
|
|
416345 - TRAILER - 2 WHEEL / WOOD BED(1) (KIRIE WRP) | $ 199.00 | 0 | 6d 5h 55m |
|
|
416347 - TRAILER - 2 WHEEL / WOOD BED (#2) (KIRIE WRP) | $ 199.00 | 0 | 6d 5h 58m |
|
|
416348 - NARDINI RADIAL DRILL MACHINE (O'BRIEN WRP) | $ 100.00 | 0 | 6d 6h 1m |
|
|
416349 - AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 975.00 | 0 | 6d 6h 4m |
|
|
416350 - AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 375.00 | 0 | 6d 6h 7m |
|
|
416351 - APC RACK MOUNT PDU LOT#9 (IBID HS) | $ 2,500.00 | 0 | 6d 6h 10m |
|
|
416352 - LABORATORY GLASSWARE WASHER (I0320003) | $ 1.00 | 0 | 6d 6h 13m |
|
|
416353 - BOBCAT 3400 (#2) (WEST LOT) | $ 499.00 | 0 | 6d 6h 16m |
| 115 | ||||
|
Page 4 of 5 <<Prev 1 2 3 4 5 Next>> |

