| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
415985 - Lot 53686 - IDOT | $ 1,000.00 | 0 | 3d 11h 4m |
|
|
415987 - Lot 53692 - IDOT | $ 1,000.00 | 0 | 3d 11h 4m |
|
|
415988 - Lot 53940 - IDOT | $ 1,800.00 | 0 | 3d 11h 4m |
|
|
416365 - 2012 Chevrolet Caprice / EQP #50045 | $ 100.25 | 3 | 4d 5h 4m |
|
|
416366 - 2013 Chevrolet Caprice / EQP.# 51248 | $ 103.25 | 3 | 4d 5h 4m |
|
|
416371 - 2018 FORD EXPLORER / EQP# 56610 | $ 0.99 | 1 | 4d 9h 4m |
|
|
416324 - 2013 Dodge Avenger / EQP# 51511 | $ 202.50 | 4 | 4d 14h 3m |
|
|
416325 - 2014 Ford Fusion / EQP# 52523 | $ 0.99 | 1 | 4d 14h 3m |
|
|
416321 - Lot #49555 2012 FORD FUSION HYBRIRD | $ 500.00 | 0 | 4d 17h 34m |
|
|
416326 - Lot #56141 2018 FORD F-150 | $ 860.00 | 2 | 4d 17h 49m |
|
|
416328 - Lot #56151 2018 FORD F-150 | $ 2,025.00 | 2 | 4d 18h 4m |
|
|
416330 - Lot #52966 2014 FORD F-150 | $ 860.00 | 2 | 4d 18h 19m |
|
|
416331 - Lot #55421 2018 FORD F-150 | $ 1,015.00 | 4 | 4d 18h 34m |
|
|
416362 - Lot #49565 2011 FORD FUSION | $ 500.00 | 1 | 5d 17h 34m |
|
|
416363 - Lot #45585 2008 CHEVY IMPALA LS | $ 350.00 | 1 | 5d 17h 44m |
|
|
416375 - 2022 ford explorer / EQP#61179 | $ 534.00 | 3 | 6d 6h 4m |
|
|
416345 - TRAILER - 2 WHEEL / WOOD BED(1) (KIRIE WRP) | $ 199.00 | 0 | 6d 15h 34m |
|
|
416347 - TRAILER - 2 WHEEL / WOOD BED (#2) (KIRIE WRP) | $ 199.00 | 0 | 6d 15h 37m |
|
|
416348 - NARDINI RADIAL DRILL MACHINE (O'BRIEN WRP) | $ 100.00 | 0 | 6d 15h 40m |
|
|
416349 - AVAYA G650 MEDIA GATEWAYS LOT#7 (I0304003) | $ 975.00 | 0 | 6d 15h 43m |
|
|
416350 - AVAYA 655A POWER UNITS LOT#6 (I0304003) | $ 375.00 | 0 | 6d 15h 46m |
|
|
416351 - APC RACK MOUNT PDU LOT#9 (IBID HS) | $ 2,500.00 | 0 | 6d 15h 49m |
|
|
416352 - LABORATORY GLASSWARE WASHER (I0320003) | $ 1.00 | 0 | 6d 15h 52m |
|
|
416353 - BOBCAT 3400 (#2) (WEST LOT) | $ 499.00 | 0 | 6d 15h 55m |
|
|
416354 - BOBCAT 3400 (#1) )WEST LOT) | $ 499.00 | 0 | 6d 15h 58m |
| 110 | ||||
|
Page 4 of 5 <<Prev 1 2 3 4 5 Next>> |

