| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
417354 - Lot #47907 2010 FORD EXPEDITION | $ 427.00 | 4 | 5d 22m 50s |
|
|
417355 - Lot #47906 2010 FORD EXPEDITION | $ 835.00 | 3 | 5d 37m 50s |
|
|
417357 - Lot #114088 2012 FORD FOCUS SE | $ 1,225.00 | 20 | 5d 52m 50s |
|
|
417416 - 2013 Chevrolet Impala / EQ 51585 | $ 0.99 | 0 | 5d 13h 22m |
|
|
417417 - 2012 Chevrolet Caprice / EQ 50007 | $ 0.99 | 1 | 5d 13h 22m |
|
|
417367 - Lot #51864 2013 NISSAN LEAF RE-LIST | $ 400.00 | 1 | 6d 22m 50s |
|
|
417382 - Lot #52947 2014 FORD F-150 | $ 850.00 | 3 | 6d 37m 50s |
|
|
417402 - HYSTER FORKLIFT | $ 1,195.00 | 0 | 6d 21h 52m |
|
|
417403 - POST FEED PUMP #3 (IBID HS) | $ 245.00 | 0 | 6d 21h 55m |
|
|
417401 - POST FEED PUMP #4 (IBID HS) | $ 245.00 | 0 | 6d 21h 58m |
|
|
417398 - (45) WOOD PALLETS (#3 - IBID HS) | $ 1.00 | 0 | 6d 22h 1m |
|
|
417397 - GASTECH GAS METER (I0321003) | $ 1.00 | 0 | 6d 22h 4m |
|
|
417396 - ARAMSCO ASBESTOS BAGS (I0319003) | $ 1.00 | 0 | 6d 22h 7m |
|
|
417395 - MSA CARTRIDGES/FILTERS (I03170030 | $ 1.00 | 1 | 6d 22h 10m |
|
|
417394 - CHEMICAL PROTECTIVE GARMENTS (I0315003) | $ 1.00 | 0 | 6d 22h 13m |
|
|
417400 - STEINER SMALL PLOW 1 (O'BRIEN WRP) | $ 2,199.00 | 0 | 6d 22h 16m |
|
|
417399 - STEINER SMALL PLOW 2 (O'BRIEN WRP) | $ 2,199.00 | 0 | 6d 22h 19m |
|
|
417393 - AUTOMATION/METTER #1 (I0314003) | $ 10.00 | 0 | 6d 22h 22m |
|
|
417425 - 2011 Ford Fusion Eq# 48849 | $ 0.99 | 0 | 6d 22h 22m |
|
|
417439 - 2013 CHEVROLET CAPRICE EQ#51082 | $ 0.99 | 0 | 6d 22h 22m |
|
|
417392 - AUTOMATION/METTER #2 (I0313003) | $ 10.00 | 0 | 6d 22h 25m |
|
|
417391 - AUTOMATION/METTER #3 (I0312003) | $ 10.00 | 0 | 6d 22h 28m |
|
|
417390 - AUTOSAMPLERS (I0311003) | $ 10.00 | 0 | 6d 22h 31m |
|
|
417389 - SPECTROLINE LAMP (I0308003) | $ 1.00 | 0 | 6d 22h 37m |
|
|
417384 - MONITORING EQUIPMENT #1 (I0321003) | $ 25.00 | 0 | 6d 22h 40m |
| 114 | ||||
|
Page 4 of 5 <<Prev 1 2 3 4 5 Next>> |

