| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416493 - Lot #49557 2012 FORD FUSION HYBRID | $ 700.00 | 1 | 5d 16h 6m |
|
|
416494 - Lot #49377 2010 FORD F-550 SERVICE | $ 1,500.00 | 1 | 5d 16h 16m |
|
|
416485 - BORGER THICKENED SLUDGE PUMP (IBID HS) | $ 400.00 | 0 | 6d 13h 36m |
|
|
416486 - POST FEED PUMP #6 (IBID HS) | $ 700.00 | 0 | 6d 13h 39m |
|
|
416488 - POST FEED PUMP #5 (IBID HS) | $ 700.00 | 0 | 6d 13h 42m |
|
|
416487 - POST FEED PUMP #4 (IBID HS) | $ 700.00 | 0 | 6d 13h 45m |
|
|
416489 - POST FEED PUMP #3 (IBID HS) | $ 700.00 | 0 | 6d 13h 48m |
|
|
416490 - POST FEED PUMP #2 (IBID HS) | $ 700.00 | 0 | 6d 13h 51m |
|
|
416491 - POST FEED PUMP #1 (IBID HS) | $ 700.00 | 0 | 6d 13h 54m |
|
|
416492 - LAB EQUIPMENT #11 (I0310003) | $ 1.00 | 0 | 6d 13h 57m |
|
|
416159 - 2013 CHEVROLET IMPALA / EQP #51584 | $ 6.25 | 6 | 6d 21h 5m |
|
|
416438 - 2012 Chevrolet Malibu / EQP# 50633 | $ 2.25 | 3 | 6d 21h 5m |
|
|
416356 - Portable Shed - Approx. 10'x12' | $ 520.00 | 3 | 11d 9h 6m |
|
|
416495 - 2018 Dodge Durango | $ 550.25 | 5 | 20d 7h 6m |
|
|
416496 - 2019 RAM TRUCK | $ 2.25 | 3 | 20d 7h 6m |
|
|
416499 - 2019 Ram Truck | $ 560.00 | 12 | 20d 7h 6m |
|
|
416500 - 2019 Ram Truck | $ 100.25 | 5 | 20d 7h 6m |
|
|
416502 - 2021 Dodge Durango | $ 510.00 | 5 | 20d 7h 6m |
|
|
416503 - 2016 Dodge Ram Truck | $ 5.95 | 8 | 20d 7h 6m |
|
|
416504 - 2020 Ram Truck | $ 2,025.00 | 9 | 20d 7h 6m |
|
|
414699 - Canon Image Runner 2530 | $ 550.00 | 1 | 71d 9h 44m |
| 96 | ||||
|
Page 4 of 4 <<Prev 1 2 3 4 |

