| Picture | Auction | Current bid | Bids # | Ends in |
|---|---|---|---|---|
|
|
416379 - Lot 260108 - IDOT | $ 4,000.00 | 1 | 2d 4h 55m |
|
|
416380 - Lot 260109 - IDOT | $ 4,000.00 | 1 | 2d 4h 55m |
|
|
416381 - Lot 260110 - IDOT | $ 4,000.00 | 1 | 2d 4h 55m |
|
|
416382 - Lot 260111 - IDOT | $ 4,000.00 | 1 | 2d 4h 55m |
|
|
416383 - Lot 260112 - IDOT | $ 3,383.00 | 5 | 2d 4h 55m |
|
|
416461 - Lot 260003 - IDOT | $ 1,500.00 | 0 | 2d 4h 55m |
|
|
416465 - Lot 260004 - IDOT | $ 1,750.00 | 1 | 2d 4h 55m |
|
|
416435 - Lot 260001 - IDOT | $ 2,000.00 | 0 | 2d 5h 25m |
|
|
416453 - Lot 260002 - IDOT | $ 1,500.00 | 1 | 2d 5h 25m |
|
|
416758 - 2014 FORD EXPEDITION / EQP #52839 | $ 335.50 | 14 | 3d 55m 5s |
|
|
416759 - 2014 Chevrolet CAPRICE / EQ 53423 | $ 2,000.00 | 10 | 3d 55m 5s |
|
|
416760 - 2014 CHEVROLET CAPRICE / EQ 53781 | $ 2,026.00 | 13 | 3d 55m 5s |
|
|
416761 - 2019 Ford Explorer /#57165 | $ 1,826.00 | 14 | 3d 22h 55m |
|
|
416777 - 2011 Ford Crown Victoria | $ 735.00 | 8 | 4d 5h 29m |
|
|
416805 - 2007 Ford Crown Victoria | $ 257.50 | 6 | 4d 7h 55m |
|
|
416806 - STEINER SMALL PLOW 2 (O'BRIEN WRP) | $ 3,000.00 | 0 | 5d 9h 25m |
|
|
416807 - STEINER SMALL PLOW 1 (O'BRIEN WRP) | $ 3,000.00 | 0 | 5d 9h 28m |
|
416808 - KUBOTA SNOW REMOVAL ATTACHMENT (O'BRIEN WRP) | $ 900.00 | 0 | 5d 9h 31m |
|
|
416809 - KUBOTA PLOW ATTACHMENT (O'BRIEN WRP) | $ 900.00 | 0 | 5d 9h 34m |
|
|
416810 - KUBOTA GRASS ATTACHMENT (O'BRIEN WRP) | $ 900.00 | 0 | 5d 9h 37m |
|
|
416811 - KUBOTA RTV 900 (O'BRIEN WRP) | $ 4,000.00 | 0 | 5d 9h 40m |
|
|
416813 - WALL MOUNT THERMOMETERS #2 (I0316003) | $ 125.00 | 0 | 5d 9h 43m |
|
|
416812 - CHEMICAL PROTECTIVE GARMENTS (I0315003) | $ 50.00 | 0 | 5d 9h 46m |
|
|
416814 - WALL MOUNT THERMOMETERS #1 (I0317003) | $ 125.00 | 0 | 5d 9h 49m |
|
|
416815 - MSA CARTRIDGES/FILTERS (I03170030 | $ 245.00 | 0 | 5d 9h 52m |
| 110 | ||||
|
Page 4 of 5 <<Prev 1 2 3 4 5 Next>> |


