| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| SURPLUS STICO ANTENNA | 0 | $ 200.00 | 05/12/2025 08:00 PM | |
| SURPLUS DOCKING STATIONS | 0 | $ 2,725.00 | 05/05/2025 08:15 PM | |
| SURPLUS DESKTOP MONITORS | 0 | $ 305.00 | 04/07/2025 08:00 PM | |
| SURPLUS DESKTOP COMPUTERS | 0 | $ 14,500.00 | 04/28/2025 08:30 PM | |
| SURPLUS DESKTOP COMPUTERS | 0 | $ 15,150.00 | 12/16/2024 08:18 PM | |
| SURPLUS CISCO PHONES | 0 | $ 5,350.00 | 03/24/2025 08:15 PM | |
| PANASONIC TOUGHBOOKS | 0 | $ 23,050.00 | 08/04/2025 08:33 PM | |
| PANASONIC TOUGH BOOKS | 0 | $ 6,750.00 | 01/29/2024 08:12 PM | |
| Lenovo Towers/ HP Laptops | 0 | $ 2,024.99 | 03/11/2024 08:06 PM | |
| Lenovo Towers/ HP Laptops | 0 | $ 6,250.00 | 04/24/2023 08:15 PM | |
| Lenovo / Dell Desk top towers | 0 | $ 4,250.00 | 03/21/2022 08:12 PM | |
| Lenovo / Dell Desk top towers | 0 | $ 2,000.00 | 09/26/2022 08:09 PM | |
| KRONOS TIME CLOCKS | 0 | $ 300.00 | 10/14/2024 08:00 PM | |
| HP WIRELESS KEYBOARDS AND MICE | 0 | $ 821.11 | 08/04/2025 08:06 PM | |
| CITRIX FIBER SFP | 0 | $ 52.38 | 09/25/2023 08:03 PM | |
| CITRIX FIBER SFP | 0 | $ 0.00 | 09/12/2023 07:05 AM | |
| CISCO SWITCHES/SERVERS/ROUTERS | 0 | $ 5,451.00 | 11/14/2022 08:54 PM | |
| Cisco Catalyst 3850 ETHERNET SWITCH | 0 | $ 220.50 | 05/12/2025 08:00 PM | |
| Cisco Catalyst 3750 24TS, 48TS, 12TS | 0 | $ 797.00 | 04/05/2021 08:00 PM | |
| BLANKING PLATES | 0 | $ 510.00 | 08/18/2025 08:00 PM | |
| 132 PANASONIC CF-29 LAPTOPS AND 134 DOCKING STATIONS | 0 | $ 308.00 | 10/25/2019 08:00 PM | |
|
||||
|
|
||||


