| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| V BODY ONLY | 0 | $ 449.00 | 10/27/2025 08:00 PM | |
| V BODY ONLY | 0 | $ 200.00 | 08/18/2025 08:00 PM | |
| V BODY ONLY | 0 | $ 338.00 | 09/15/2025 08:00 PM | |
| SURPLUS NEW & USED PASSENGER AND LIGHT TRUCK TIRES | 0 | $ 1,010.00 | 10/28/2019 05:09 PM | |
| SURPLUS NEW & USED HEAVY DUTY TRUCK TIRES | 0 | $ 630.00 | 10/24/2019 06:15 PM | |
| SURPLUS METAL FIXTURE AND ITEMS | 0 | $ 5,550.00 | 11/22/2017 03:03 PM | |
| SURPLUS HARLEY DAVIDSON PARTS | 0 | $ 711.00 | 10/30/2023 08:09 PM | |
| SURPLUS GUARDRAIL AND EXTRUDER HEADS | 0 | $ 16,050.00 | 11/22/2017 05:18 PM | |
| SURPLUS FUEL TANK PETERBILT | 0 | $ 114.50 | 10/30/2023 08:06 PM | |
| SURPLUS FORD EXPEDITION ROOF RACKS | 0 | $ 50.00 | 10/30/2023 08:00 PM | |
| SURPLUS CABLE RAIL SYSTEM COMPONENTS | 0 | $ 39,100.00 | 12/05/2017 09:07 AM | |
| SURPLUS CABLE RAIL SYSTEM COMPONENTS | 0 | $ 0.00 | 11/22/2017 03:24 PM | |
| SURPLUS AUTOMOTIVE ENGINE | 0 | $ 217.50 | 10/14/2024 08:06 PM | |
| SURPLUS AUTOMOTIVE ENGINE | 0 | $ 235.50 | 10/14/2024 08:06 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 100.00 | 07/22/2024 08:00 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 132.50 | 07/17/2023 08:00 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 202.50 | 12/30/2024 08:00 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 203.50 | 04/10/2023 08:06 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 505.01 | 07/08/2024 08:03 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 273.50 | 07/08/2024 08:00 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,011.00 | 09/02/2024 08:15 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,310.00 | 12/02/2024 08:03 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 520.00 | 08/05/2024 08:06 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 1,925.00 | 09/30/2024 08:15 PM | |
| SURPLUS AUTOMOTIVE AND TRUCK PARTS | 0 | $ 2,425.00 | 10/28/2024 08:06 PM | |
|
||||
|
|
||||


