| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| XEROX WORKCENTRE 5030 COPY MACHINE | 0 | $ 102.50 | 08/24/2015 04:00 PM | |
| XEROX FUSER UNIT (NEW) | 0 | $ 26.00 | 08/24/2015 04:00 PM | |
| WOODEN POSTS AND BLOCKS | 0 | $ 101.00 | 11/22/2017 05:00 PM | |
| WILTON DRILL PRESS | 0 | $ 25.50 | 05/30/2019 07:00 PM | |
| WILTON BAND SAW & DRILL PRESS | 0 | $ 357.89 | 04/18/2016 04:00 PM | |
| WILTON BAND SAW | 0 | $ 637.00 | 04/30/2017 07:00 PM | |
| Welder | 0 | $ 153.50 | 09/29/2025 08:03 PM | |
| WANCO & VERMAC PORTABLE MESSAGE BOARD | 0 | $ 405.00 | 09/05/2016 08:00 PM | |
| VEEDER ROOT FUEL TANK PARTS & 4 LIGHT FIXTURES | 0 | $ 153.50 | 10/02/2017 05:00 PM | |
| VARIOUS WELDERS | 0 | $ 2,035.00 | 05/31/2019 05:12 PM | |
| V BODY ONLY | 0 | $ 449.00 | 10/27/2025 08:00 PM | |
| V BODY ONLY | 0 | $ 200.00 | 08/18/2025 08:00 PM | |
| V BODY ONLY | 0 | $ 338.00 | 09/15/2025 08:00 PM | |
| Used Fiberglass Duct. | 0 | $ 45.00 | 04/09/2018 05:00 PM | |
| USED CONSTRUCTION TRAILER | 0 | $ 780.00 | 03/19/2018 04:06 PM | |
| UNITY SPOTLIGHTS / USED | 0 | $ 355.00 | 10/20/2015 05:00 PM | |
| TRUCK MOUNTED CRASH ATTENUATOR | 0 | $ 152.50 | 04/07/2014 04:06 PM | |
| TOWER LIGHT | 0 | $ 355.00 | 03/24/2025 08:00 PM | |
| TINTED SAFETY GLASS | 0 | $ 46.00 | 09/30/2013 03:00 PM | |
| test don't bid | 0 | $ 0.00 | 09/23/2014 09:50 AM | |
| test don't bid | 0 | $ 0.00 | 09/23/2014 09:57 AM | |
| Test auction don't bid. | 0 | $ 0.00 | 09/23/2014 10:04 AM | |
| Test Auction | 0 | $ 0.00 | 09/17/2014 12:10 PM | |
| TEST / DO NOT BID | 0 | $ 0.00 | 10/20/2015 06:02 AM | |
| SURPLUS WILTON BAND SAW PARTS | 0 | $ 20.25 | 05/22/2016 08:00 PM | |
|
||||
|
|
||||


