| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| WANCO & VERMAC PORTABLE MESSAGE BOARD | 0 | $ 405.00 | 09/05/2016 08:00 PM | |
| SURPLUS USED WHEEL LOADER TIRE | 0 | $ 0.00 | 10/28/2019 04:00 PM | |
| SURPLUS 13' DUMP BODY | 0 | $ 2,675.00 | 04/06/2018 04:06 PM | |
| SURPLUS 13' DUMP BODY | 0 | $ 1,750.00 | 04/06/2018 06:09 PM | |
| SURPLUS 13' DUMP BODY | 0 | $ 455.00 | 10/16/2018 04:00 PM | |
| SURPLUS 13' DUMP BODY | 0 | $ 1,125.00 | 04/06/2018 03:00 AM | |
| SURPLUS 10' DUMP BODY | 0 | $ 4,061.00 | 04/06/2018 05:15 PM | |
| SURPLUS 10' DUMP BODY | 0 | $ 810.00 | 10/15/2018 04:00 PM | |
| SOLAR/ BATTERY ARROW BOARD | 2 | $ 201.00 | 11/27/2023 08:00 PM | |
| SOLAR/ BATTERY ARROW BOARD | 3 | $ 105.50 | 01/15/2024 08:03 PM | |
| SOLAR/ BATTERY ARROW BOARD | 4 | $ 510.32 | 09/11/2023 08:09 PM | |
| SKIDSTEER BUCKET | 0 | $ 213.50 | 11/05/2018 04:00 PM | |
| MISCELLANEOUS SURPLUS TOOLS | 0 | $ 15.50 | 11/18/2018 05:00 PM | |
| JOHN DEERE LOADER 524K | 0 | $ 27,050.00 | 06/30/2025 08:00 PM | |
| JOHN DEERE LOADER 524K | 0 | $ 25,000.00 | 01/20/2025 08:12 PM | |
| JOHN DEERE LOADER 524K | 0 | $ 22,050.00 | 04/14/2025 08:00 PM | |
| JOHN DEERE DOZER 555G | 0 | $ 9,325.75 | 11/10/2025 08:30 PM | |
| JOHN DEERE BACK HOE 310G | 0 | $ 12,150.00 | 06/30/2025 08:06 PM | |
| GRADALL BUCKETS 24" & 36" | 0 | $ 76.00 | 04/28/2017 05:00 PM | |
| Delete This Sale | 0 | $ 0.00 | 09/17/2015 09:51 AM | |
| DAYTON 4000W GENERATOR | 0 | $ 43.56 | 11/04/2018 08:00 PM | |
| CATERPILLAR ANGLE DOZER | 0 | $ 18,450.00 | 06/16/2025 08:18 PM | |
| CASE LOADER 621D | 0 | $ 18,650.00 | 06/16/2025 08:03 PM | |
| CASE LOADER 621D | 0 | $ 16,650.00 | 02/24/2025 08:45 PM | |
| 5 TORO POWERLITE SNOW THROWERS | 0 | $ 0.00 | 12/09/2016 06:00 PM | |
|
||||
|
|
||||


