| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 12,150.00 | 12/30/2024 08:15 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 12,551.00 | 02/03/2025 08:21 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 13,750.00 | 06/30/2025 08:15 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 7,050.00 | 01/20/2025 08:00 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 0.00 | 11/25/2024 08:12 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 5,250.00 | 10/28/2024 08:03 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 9,605.00 | 02/17/2025 08:09 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 13,850.00 | 11/04/2024 08:03 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 10,050.00 | 12/16/2024 08:03 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 6,427.77 | 11/18/2024 08:00 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 7,150.00 | 01/20/2025 08:00 PM | |
| 2017 FORD F450 UTILITY BODY TRUCK | 0 | $ 2,000.00 | 09/22/2025 08:00 PM | |
| 2017 FORD F350 STAKE BODY TRUCK (TOTALED) | 0 | $ 6,200.00 | 06/18/2018 05:21 PM | |
| 2017 FORD F350 STAKE BODY TRUCK | 0 | $ 2,125.00 | 06/16/2025 08:00 PM | |
| 2017 FORD F350 STAKE BODY TRUCK | 0 | $ 4,100.00 | 06/30/2025 08:06 PM | |
| 2017 FORD F350 STAKE BODY TRUCK | 0 | $ 2,000.00 | 06/02/2025 08:00 PM | |
| 2017 FORD F350 STAKE BODY TRUCK | 0 | $ 6,000.00 | 04/07/2025 08:18 PM | |
| 2017 FORD F350 STAKE BODY TRUCK | 0 | $ 1,525.00 | 09/08/2025 08:00 PM | |
| 2017 FORD EXPLORER PI 4WD | 0 | $ 2,247.00 | 09/02/2024 08:00 PM | |
| 2017 FORD EXPLORER PI 4WD | 0 | $ 0.00 | 08/15/2024 01:50 PM | |
| 2017 FORD EXPLORER PI 4WD | 0 | $ 2,925.00 | 09/30/2024 08:18 PM | |
| 2017 FORD EXPLORER PI 4WD | 0 | $ 4,550.00 | 07/22/2024 08:00 PM | |
| 2017 FORD EXPLORER 4WD | 0 | $ 6,255.00 | 02/17/2025 08:06 PM | |
| 2017 FORD EXPLORER 4WD | 0 | $ 4,550.00 | 11/17/2025 08:00 PM | |
| 2016 FORD TAURUS AWD POLICE INTERCEPTOR | 0 | $ 4,050.00 | 02/03/2025 08:03 PM | |
|
||||
|
|
||||


