View |
Title![]() |
Lot Number | winning Bid | Ends |
---|---|---|---|---|
2002 JOHN DEERE 455 MOWER | 0 | $ 1,875.00 | 09/21/2014 07:06 PM | |
![]() |
2002 IH 4700 STAKE BODY TRUCK | 0 | $ 5,600.00 | 12/12/2014 04:00 PM |
2002 IH 4700 STAKE BODY TRUCK | 0 | $ 6,052.25 | 09/01/2014 04:03 PM | |
![]() |
2002 IH 4700 BOX TRUCK | 0 | $ 3,839.91 | 12/12/2014 04:00 PM |
![]() |
2002 IH 4170 STAKE BODY TRUCK | 0 | $ 0.00 | 09/29/2014 04:27 PM |
2002 FORD WINDSTAR | 0 | $ 1,500.00 | 08/31/2014 08:00 PM | |
2002 FORD TAURUS | 0 | $ 3,076.00 | 03/16/2014 08:00 PM | |
2002 FORD EXPLORER | 0 | $ 0.00 | 02/09/2014 06:00 PM | |
2002 FORD EXPLORER | 0 | $ 2,526.50 | 03/16/2014 08:09 PM | |
2002 FORD EXPLORER | 0 | $ 0.00 | 05/11/2014 08:18 PM | |
2002 FORD EXPLORER | 0 | $ 0.00 | 03/16/2014 06:00 PM | |
2002 FORD EXPLORER | 0 | $ 2,525.00 | 03/09/2014 07:00 PM | |
2002 FORD EXPLORER | 0 | $ 1,783.00 | 06/15/2014 08:03 PM | |
2002 FORD EXPLORER | 0 | $ 0.00 | 04/20/2014 07:00 PM | |
2002 FORD EXPLORER | 0 | $ 3,325.00 | 04/07/2014 06:00 PM | |
2002 FORD EXPLORER | 0 | $ 2,201.00 | 03/09/2014 07:00 PM | |
2002 FORD EXPLORER | 0 | $ 1,836.00 | 06/15/2014 07:12 PM | |
2002 FORD EXPLORER | 0 | $ 1,525.00 | 09/29/2013 08:00 PM | |
2002 EVCO TILT DECK TRAILER 10,000LB GVW | 0 | $ 2,550.00 | 06/16/2014 04:00 PM | |
2002 EVCO TILT DECK TRAILER 10,000LB GVW | 0 | $ 2,025.00 | 05/11/2014 08:00 PM | |
![]() |
2002 EVACO TILT DECK TRAILER 10,000LB GVW | 0 | $ 2,501.26 | 10/06/2014 05:00 PM |
![]() |
2002 DODGE CARAVAN | 0 | $ 1,001.00 | 08/23/2015 07:03 PM |
![]() |
2002 DISPLAY SOLUTIONS TRAILER MOUNTED ARROW BOARD | 0 | $ 262.50 | 06/01/2015 04:00 PM |
2002 CHEVY PICK UP 1500 4WD | 0 | $ 2,045.00 | 09/29/2013 07:00 PM | |
2002 CHEVY PICK UP 1500 4WD | 0 | $ 3,575.00 | 03/16/2014 08:09 PM | |
|
||||
|