View |
Title![]() |
Lot Number | winning Bid | Ends |
---|---|---|---|---|
2002 CHEVY PICK UP 1500 4WD | 0 | $ 2,010.00 | 04/20/2014 06:06 PM | |
2002 CHEVY 2500 4WD UTILITY BOX | 0 | $ 3,800.00 | 06/01/2014 08:09 PM | |
![]() |
2001 WANCO SOLAR POWERED ARROW BOARD | 0 | $ 159.50 | 05/16/2017 04:00 PM |
![]() |
2001 NEW HOLLAND TC29 TRACTOR FWD | 0 | $ 4,150.00 | 01/12/2015 06:03 PM |
![]() |
2001 MONROE TAILGATE SPREADER BOX | 0 | $ 405.00 | 09/05/2017 04:09 PM |
2001 JOHN DEERE 6410 TRACTOR | 0 | $ 20,001.00 | 04/29/2014 08:00 PM | |
2001 JOHN DEERE 6410 TRACTOR | 0 | $ 17,270.02 | 03/09/2014 08:12 PM | |
2001 JOHN DEERE 6410 TRACTOR | 0 | $ 0.00 | 11/11/2013 06:12 PM | |
2001 JOHN DEERE 6410 TRACTOR | 0 | $ 15,060.00 | 04/07/2014 04:03 PM | |
2001 JOHN DEERE 6410 TRACTOR | 0 | $ 18,298.00 | 05/12/2014 03:00 PM | |
2001 JOHN DEERE 6410 TRACTOR | 0 | $ 0.00 | 04/20/2014 08:06 PM | |
2001 JOHN DEERE 5220 TRACTOR | 0 | $ 9,065.00 | 09/30/2013 03:00 PM | |
2001 JOHN DEERE 5220 TRACTOR | 0 | $ 11,362.00 | 09/30/2013 04:18 PM | |
2001 JOHN DEERE 5220 TRACTOR | 0 | $ 10,060.00 | 03/16/2014 07:06 PM | |
![]() |
2001 JOHN DEERE 455 MOWER | 0 | $ 1,352.00 | 10/05/2014 08:06 PM |
2001 IH 4900 WITH PLOW & SPREADER | 0 | $ 8,051.99 | 04/20/2014 06:30 PM | |
2001 IH 4900 WITH PLOW & SPREADER | 0 | $ 25,050.00 | 03/09/2014 08:30 PM | |
2001 IH 4900 WITH PLOW | 0 | $ 3,025.00 | 05/12/2014 06:00 PM | |
![]() |
2001 IH 4700 STAKE BODY TRUCK | 0 | $ 4,909.99 | 10/06/2014 04:03 PM |
![]() |
2001 FORD WINDSTAR MINI VAN | 0 | $ 601.99 | 08/23/2015 08:00 PM |
2001 FORD TAURUS | 0 | $ 1,514.00 | 09/29/2013 08:00 PM | |
2001 FORD TAURUS | 0 | $ 2,345.99 | 11/11/2013 06:12 PM | |
2001 FORD F350 UTILITY BOX TRUCK | 0 | $ 2,574.00 | 06/01/2014 08:00 PM | |
2001 FORD E250 ECONOLINE VAN | 0 | $ 1,080.00 | 09/30/2013 06:00 PM | |
![]() |
2001 DISPLAY SOLUTIONS SOLAR POWERED ARROW BOARD | 0 | $ 172.19 | 04/28/2017 05:00 PM |
|
||||
|