| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 48" GRAPIC CUTTER PLOTER | 0 | $ 415.00 | 08/11/2014 04:12 PM | |
| 48" GRAPIC CUTTER PLOTER | 0 | $ 0.00 | 06/13/2014 02:05 PM | |
| 44 GE HPS LIGHT FIXTURES | 0 | $ 890.00 | 01/24/2018 05:00 PM | |
| 4 WANCO TAILGATE MOUNTED ARROW BOARDS | 0 | $ 0.00 | 09/05/2017 04:00 PM | |
| 4 WANCO TAILGATE MOUNTED ARROW BOARDS | 0 | $ 0.00 | 07/24/2017 04:00 PM | |
| 4 WALK BEHIND LAWN MOWERS | 0 | $ 191.11 | 01/12/2015 04:00 PM | |
| 4 PUSH MOWERS | 0 | $ 133.81 | 06/15/2014 08:00 PM | |
| 4 - 4 INCH WATER PUMPS | 0 | $ 330.00 | 05/22/2023 08:03 PM | |
| 4 - 2" GAS WATER PUMPS | 0 | $ 102.01 | 10/06/2014 05:00 PM | |
| 34 FALCON & TALON RADAR GUNS | 0 | $ 1,008.75 | 05/06/2015 04:03 PM | |
| 300 GALLON WEED SPRAY UNIT | 0 | $ 500.00 | 03/16/2026 08:00 PM | |
| 3- 2017 NEW FORD TRUCK FRONT BUMPERS | 0 | $ 172.50 | 01/19/2018 05:15 PM | |
| 3 PUSH STYLE LAWN MOWERS | 0 | $ 101.00 | 10/13/2014 08:00 AM | |
| 3 FILE CABINETS | 0 | $ 32.05 | 06/16/2014 04:00 PM | |
| 3 -21 PUSH MOWERS | 0 | $ 128.50 | 02/09/2014 06:00 PM | |
| 3 - 2" GAS WATER PUMPS | 0 | $ 101.00 | 10/06/2014 06:00 PM | |
| 2011 JOHN DEERE HX15 BATWING MOWER | 0 | $ 9,550.00 | 02/04/2018 07:21 PM | |
| 2011 JOHN DEERE HX15 BATWING MOWER | 0 | $ 8,100.00 | 02/26/2018 05:06 PM | |
| 2011 JOHN DEERE HX15 BATWING MOWER | 0 | $ 3,150.00 | 03/19/2018 04:00 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 1,800.00 | 10/14/2018 08:12 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 1,375.00 | 10/15/2018 04:03 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 1,625.00 | 11/04/2018 08:00 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 2,025.00 | 11/18/2018 08:00 PM | |
| 2011 CUB CADET ZERO TURN MOWER | 0 | $ 1,600.00 | 11/05/2018 04:03 PM | |
| 2010 FORD POLICE INTERCEPTOR (TOTALED) | 0 | $ 987.78 | 09/01/2014 05:15 PM | |
|
||||
|
|
||||


