| View |
Title
|
Lot Number | winning Bid | Ends |
|---|---|---|---|---|
| 2015 FORD TAURUS 4WD (TOTALED) | 0 | $ 900.00 | 07/30/2018 04:10 PM | |
| 2015 FORD TAURUS 4WD (TOTALED) | 0 | $ 0.00 | 04/23/2018 05:03 PM | |
| 2015 FORD EXPLORER PI 4WD | 0 | $ 4,049.99 | 09/02/2024 08:09 PM | |
| 2015 FORD EXPLORER AWD POLICE INTERCEPTOR | 0 | $ 2,725.00 | 10/13/2025 08:06 PM | |
| 2015 FORD EXPLORER 4WD (TOTALED) | 0 | $ 1,130.00 | 03/19/2018 05:00 PM | |
| 2015 FORD EXPLORER 4WD | 0 | $ 6,520.00 | 07/17/2023 08:00 PM | |
| 2015 FORD EXPLORER 4WD | 0 | $ 1,726.00 | 06/24/2024 08:27 PM | |
| 2015 FORD EXPLORER (TOTALED) | 0 | $ 0.00 | 05/12/2017 08:34 AM | |
| 2015 FORD EXPLORER (TOTALED) | 0 | $ 4,950.00 | 05/22/2017 05:03 PM | |
| 2015 FORD EXPLORER (TOTALED) | 0 | $ 2,975.00 | 08/07/2017 05:18 PM | |
| 2015 DODGE CHARGER | 0 | $ 9,150.00 | 05/30/2022 08:00 PM | |
| 2015 DODGE CHARGER | 0 | $ 8,900.00 | 05/30/2022 08:00 PM | |
| 2015 DODGE CHARGER | 0 | $ 7,400.00 | 06/13/2022 08:12 PM | |
| 2015 DODGE CHARGER | 0 | $ 5,800.00 | 07/04/2022 08:06 PM | |
| 2015 DODGE CHARGER | 0 | $ 7,050.00 | 08/08/2022 08:00 PM | |
| 2015 DODGE CHARGER | 0 | $ 7,300.00 | 10/23/2023 08:21 PM | |
| 2014 IH 7400 Box Truck | 0 | $ 12,050.00 | 06/13/2022 08:09 PM | |
| 2014 IH 7400 Box Truck | 0 | $ 14,050.00 | 05/30/2022 08:09 PM | |
| 2014 IH 7400 Box Truck | 0 | $ 16,050.00 | 07/04/2022 08:15 PM | |
| 2014 FORD TAURUS POLICE INTERCEPTOR (TOTALED) | 0 | $ 7,550.00 | 05/21/2017 05:12 PM | |
| 2014 FORD TAURUS POLICE INTERCEPTOR (TOTALED) | 0 | $ 2,634.00 | 04/30/2017 06:06 PM | |
| 2014 FORD TAURUS POLICE INTERCEPTOR (TOTALED) | 0 | $ 1,525.00 | 04/28/2017 05:18 PM | |
| 2014 FORD TAURUS POLICE INTERCEPTOR (TOTALED) | 0 | $ 510.00 | 05/09/2016 06:00 PM | |
| 2014 FORD TAURUS POLICE INTERCEPTOR (TOTALED) | 0 | $ 0.00 | 04/30/2017 08:21 PM | |
| 2014 FORD TAURUS POLICE INTERCEPTOR (TOTALED) | 0 | $ 2,775.00 | 04/28/2017 07:24 PM | |
|
||||
|
|
||||


